14K4F 1.4 (Petrol)
14K4F 1400CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ROVER 200 II Hatchback (XW) 214 GSi/Si | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1992 - 1995 | Hatchback |
| ROVER 200 II Convertible (XW) 214 1.4i 16V | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1993 - 1999 | Convertible |
| ROVER 400 II (XW) 414 GSI/SI Cat | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1992 - 1995 | Saloon |
| ROVER 400 II Hatchback (RT) 414 Si | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1995 - 2000 | Hatchback |
| ROVER 100 / METRO Hatchback (XP) 114 GTI 16V | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1991 - 1998 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| CATERHAM SEVEN (CF) 1.4 | 14 K4F | 1396.00 cc | Petrol | 4 | 78 | 106 | 2007 | Convertible |
| CATERHAM SEVEN (CF) 1.4 i | 14 K4F | 1397.00 cc | Petrol | 4 | 97 | 132 | 1992 - 1995 | Convertible |
| CATERHAM SEVEN (CF) 1.4 | 14 K4F | 1396.00 cc | Petrol | 4 | 74 | 101 | 1991 - 1995 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MG MG ZR 105 | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 2001 - 2005 | Hatchback |
| MG EXPRESS Hatchback Van 1.4 | 14 K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 2003 - 2005 | Hatchback Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FSO POLONEZ Pickup 1.4 i 16V | 14K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1994 - 1998 | Pickup |
| FSO ATOU III Saloon 1.4 MPi | 14K4F | 1396.00 cc | Petrol | 4 | 76 | 103 | 1995 - 1998 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| WESTFIELD SE / SEVEN 1.4 | 14 K4F | 1397.00 cc | Petrol | 4 | 77 | 105 | 1991 - 2003 | Convertible |
£ 135