18K4F 1.8 (Petrol)
18K4F 1800CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MINELLI TF 1800 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 1998 - 2011 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER FREELANDER I (L314) 1.8 i 16V 4x4 | 18 K4F | 1796.00 cc | Petrol | 4 | 88 | 120 | 1998 - 2002 | Closed Off-Road Vehicle |
| LAND ROVER FREELANDER I Soft Top (L314) 1.8 i 16V 4x4 | 18 K4F | 1796.00 cc | Petrol | 4 | 88 | 120 | 1998 - 2006 | Open Off-Road Vehicle |
| LAND ROVER FREELANDER I (L314) 1.8 16V 4x4 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 1998 - 2006 | Closed Off-Road Vehicle |
| LAND ROVER FREELANDER I Soft Top (L314) 1.8 4x4 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2000 - 2006 | Open Off-Road Vehicle |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ROVER STREETWISE Hatchback 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2003 - 2005 | Hatchback |
| ROVER 75 Sedan (RJ) 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 88 | 120 | 1999 - 2005 | Saloon |
| ROVER 25 I Hatchback (RF) 1.8 16V | 18 K4F | 1796.00 cc | Petrol | 4 | 85 | 116 | 1999 - 2005 | Hatchback |
| ROVER 45 I Hatchback (RT) 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2000 - 2005 | Hatchback |
| ROVER 45 I Saloon (RT) 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2000 - 2005 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| LOTUS ELISE 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 88 | 120 | 1995 - 2000 | Convertible |
| LOTUS ELISE 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 90 | 122 | 2000 - 2005 | Convertible |
| LOTUS ELISE 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 101 | 137 | 2002 - 2003 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| CATERHAM SEVEN (CF) 1.8 i | 18 K4F | 1796.00 cc | Petrol | 4 | 112 | 153 | 1998 - 2001 | Convertible |
| CATERHAM SEVEN (CF) 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 89 | 121 | 1996 - 2004 | Convertible |
| CATERHAM SEVEN (CF) 1.8 | 18 K4F | 1796.00 cc | Petrol | 4 | 103 | 140 | 1996 - 2015 | Convertible |
| CATERHAM SEVEN (CF) 1.8 | 18 K4F | 1795.00 cc | Petrol | 4 | 119 | 162 | 2007 - 2008 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MG MGF (RD) 1.8 i 16V | 18 K4F | 1796.00 cc | Petrol | 4 | 88 | 120 | 1995 - 2002 | Convertible |
| MG MG ZR 120 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2001 - 2005 | Hatchback |
| MG MG ZS Sedan 120 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2001 - 2005 | Saloon |
| MG MG ZS Hatchback 120 | 18 K4F | 1796.00 cc | Petrol | 4 | 86 | 117 | 2001 - 2005 | Hatchback |
| MG MG TF 135 | 18 K4F | 1796.00 cc | Petrol | 4 | 100 | 136 | 2002 - 2009 | Convertible |
£ 236