18K4G 1.8 (Petrol)
18K4G 1800CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MG MG 6 Hatchback 1.8 T | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2010 - 2017 | Hatchback |
| MG MG 6 Saloon 1.8 T | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2010 - 2014 | Saloon |
| MG MG ZT Saloon 1.8 T 16V | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2003 - 2005 | Saloon |
| MG MG ZT-T T 1.8 T 16V | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2003 - 2005 | Estate |
| MG MG 6 Hatchback 1.8 | 18 K4G | 1796.00 cc | Petrol | 4 | 125 | 170 | 2011 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HAWTAI B11 1.8 T | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 161 | 2010 - 2016 | Saloon |
| HAWTAI SANTA FE C9 1.8 Turbo | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2008 - 2015 | SUV |
| HAWTAI BOLIGER 1.8 T | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2011 | SUV |
| HAWTAI BOLIGER 1.8 T All-wheel Drive | 18 K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2011 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MG (NANJING) MG7L 1.8 T | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2009 - 2014 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ROEWE (SAIC) W5 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2011 | SUV |
| ROEWE (SAIC) W5 1.8 Turbo All-wheel Drive | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2011 | SUV |
| ROEWE (SAIC) MG750 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2007 - 2008 | Saloon |
| ROEWE (SAIC) 550 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2008 - 2013 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MG (SAIC) 6 Saloon 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2009 | Saloon |
| MG (SAIC) 6 Hatchback 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2009 | Hatchback |
| MG (SAIC) 550 1.8 Turbo | 18K4G | 1796.00 cc | Petrol | 4 | 125 | 170 | 2010 - 2012 | Saloon |
| MG (SAIC) 550 1.8 | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2011 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ROVER 75 Sedan (RJ) 1.8 Turbo | 18 K4G | 1796.00 cc | Petrol | 4 | 110 | 150 | 2003 - 2005 | Saloon |
| ROVER 75 I Tourer (RJ) 1.8 Turbo | 18 K4G | 1796.00 cc | Petrol | 4 | 110 | 150 | 2003 - 2005 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FENGXING JOYEAR X5 1.8 | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2013 | SUV |
| FENGXING JOYEAR MPV 1.8 | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2009 - 2012 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| LOTUS ELISE 1.8 | 18 K4G | 1796.00 cc | Petrol | 4 | 101 | 137 | 1998 - 2001 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| YEMA T70 1.8 | 18K4G | 1796.00 cc | Petrol | 4 | 118 | 160 | 2015 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HUIZHONG ISTANA 1.8 T | 18K4G | 1796.00 cc | Petrol | 4 | 114 | 155 | 2006 | Bus |
£ 338