1GRFE 4.0 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA CAREVACA (_J7_) 4.0 4x4 (GRJ79, GRJ76, GRJ71) | 1GR-FE | 2007 | 170 | 231 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER (_J7_) 4.0 4x4 (GRJ79, GRJ76, GRJ71) | 1GR-FE | 2007 | 170 | 231 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J7_) 4.0 4x4 (GRJ79, GRJ76, GRJ71) | 1GR-FE | 2007 | 170 | 231 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER I (_J7_) 4.0 4x4 (GRJ79, GRJ76, GRJ71) | 1GR-FE | 2007 | 170 | 231 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 1GR-FE | 2005 - 2009 | 203 | 276 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 (GRJ120) | 1GR-FE | 2005 - 2009 | 203 | 276 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120, GRJ125, GRJ121) | 1GR-FE | 2002 - 2010 | 183 | 249 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 (GRJ120, GRJ125, GRJ121) | 1GR-FE | 2002 - 2010 | 183 | 249 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 1GR-FE | 2002 - 2010 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 1GR-FE | 2003 - 2009 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 (GRJ120) | 1GR-FE | 2002 - 2010 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 (GRJ120) | 1GR-FE | 2003 - 2009 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 1GR-FE | 2004 - 2009 | 173 | 235 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 (GRJ120) | 1GR-FE | 2004 - 2009 | 173 | 235 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 4.0 V6 VVT-i (GRJ125) | 1GR-FE | 2003 - 2009 | 207 | 282 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 4.0 V6 VVT-i (GRJ125) | 1GR-FE | 2003 - 2009 | 207 | 282 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA SW4 (_N5_, _N6_) 4.0 (GGN50_, GGN60_) | 1GR-FE | 2005 - 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 4.0 (GGN50_, GGN60_) | 1GR-FE | 2005 - 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 4.0 (GGN50_, GGN60_) | 1GR-FE | 2005 - 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 4.0 (GGN50_, GGN60_) | 1GR-FE | 2005 - 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2013 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2013 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2013 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2013 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 4.0 4WD (GGN60) | 1GR-FE | 2009 - 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA LAND CRUISER (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2010 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2007 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 SUV (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2010 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 SUV (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2007 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2010 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 (_J2_) 4.0 (GRJ200_) | 1GR-FE | 2007 | 176 | 239 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER (_J2_) 4.0 (GRJ200) | 1GR-FE | 2012 | 199 | 271 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 SUV (_J2_) 4.0 (GRJ200) | 1GR-FE | 2012 | 199 | 271 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER 200 (_J2_) 4.0 (GRJ200) | 1GR-FE | 2012 | 199 | 271 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 1GR-FE | 2009 | 207 | 282 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 1GR-FE | 2015 - 2017 | 207 | 282 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150, GRJ151) | 1GR-FE | 2010 | 203 | 276 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_) | 1GR-FE | 2012 | 183 | 249 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 Dual VVTi (GRJ150_) | 1GR-FE | 2009 | 205 | 279 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150) | 1GR-FE | 2009 | 202 | 275 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150) | 1GR-FE | 2009 - 2015 | 202 | 275 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT (GRJ150_) | 1GR-FE | 2013 | 204 | 277 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT (GRJ152_) | 1GR-FE | 2013 | 206 | 280 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER Pick-up (_J7_) 4.0 4x4 (GRJ79) | 1GR-FE | 2007 | 170 | 231 | 6 | Petrol | Platform/Chassis |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2010 - 2018 | 200 | 272 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2005 - 2018 | 203 | 276 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2010 - 2014 | 191 | 260 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2006 - 2018 | 178 | 242 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2006 - 2008 | 178 | 242 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 1GR-FE | 2007 - 2014 | 194 | 264 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 1GR-FE | 2006 - 2011 | 178 | 242 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 1GR-FE | 2006 - 2008 | 178 | 242 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 1GR-FE | 2007 - 2014 | 194 | 264 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 1GR-FE | 2005 - 2009 | 176 | 239 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 1GR-FE | 2005 - 2009 | 176 | 239 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 1GR-FE | 2007 - 2014 | 176 | 239 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 1GR-FE | 2008 - 2009 | 176 | 239 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 1GR-FE | 2010 - 2014 | 191 | 260 | 6 | Petrol | SUV |
TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 1GR-FE | 2011 - 2014 | 199 | 271 | 6 | Petrol | SUV |
TOYOTA TUNDRA SUV (_K5_, _K6_) 4.0 (GSK50_) | 1GR-FE | 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K5_, _K6_) 4.0 (GSK50_) | 1GR-FE | 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TUNDRA SUV (_K5_, _K6_) 4.0 (GSK50_, GSK51_) | 1GR-FE | 2009 | 201 | 273 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K5_, _K6_) 4.0 (GSK50_, GSK51_) | 1GR-FE | 2009 | 201 | 273 | 6 | Petrol | Pickup |
TOYOTA TUNDRA SUV (_K3_, _K4_) 4.0 (GSK30_) | 1GR-FE | 2003 - 2006 | 180 | 245 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K3_, _K4_) 4.0 (GSK30_) | 1GR-FE | 2003 - 2006 | 180 | 245 | 6 | Petrol | Pickup |
TOYOTA TUNDRA SUV (_K3_, _K4_) 4.0 4WD (GSK30_) | 1GR-FE | 2003 - 2006 | 180 | 245 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K3_, _K4_) 4.0 4WD (GSK30_) | 1GR-FE | 2003 - 2006 | 180 | 245 | 6 | Petrol | Pickup |
TOYOTA TUNDRA SUV (_K3_, _K4_) 4.0 (GSK30_) | 1GR-FE | 2004 - 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K3_, _K4_) 4.0 (GSK30_) | 1GR-FE | 2004 - 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TUNDRA SUV (_K3_, _K4_) 4.0 4WD (GSK30_) | 1GR-FE | 2004 - 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TUNDRA Pickup (_K3_, _K4_) 4.0 4WD (GSK30_) | 1GR-FE | 2004 - 2006 | 176 | 239 | 6 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N2_) 4.0 4WD (GRN245_, GRN250_, GRN270_) | 1GR-FE | 2004 - 2015 | 174 | 237 | 6 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N2_) 4.0 (GRN225_, GRN265_, GRN270_) | 1GR-FE | 2004 - 2015 | 174 | 237 | 6 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N2_) 4.0 4WD (GRN245) | 1GR-FE | 2004 - 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 4.0 (GGN15_) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Platform/Chassis |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 4.0 (GGN15_) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Platform/Chassis |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 4.0 4WD (GGN25_) | 1GR-FE | 2005 | 175 | 238 | 6 | Petrol | Platform/Chassis |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 4.0 4WD (GGN25_) | 1GR-FE | 2005 - 2015 | 175 | 238 | 6 | Petrol | Platform/Chassis |
TOYOTA HILUX SURF IV (_N21_) 4.0 (GRN210) | 1GR-FE | 2002 - 2009 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA HILUX SURF IV (_N21_) 4.0 4WD (GRN215) | 1GR-FE | 2003 - 2009 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA HILUX SURF IV (_N21_) 4.0 (GRN210) | 1GR-FE | 2005 - 2009 | 174 | 237 | 6 | Petrol | SUV |
TOYOTA HILUX SURF IV (_N21_) 4.0 (GRN215) | 1GR-FE | 2005 - 2009 | 174 | 237 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 4WD (GRN285_) | 1GR-FE | 2010 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 4WD (GRN285_) | 1GR-FE | 2010 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 (GRN280_) | 1GR-FE | 2010 | 202 | 275 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 (GRN280_) | 1GR-FE | 2010 | 202 | 275 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 (GRN280_) | 1GR-FE | 2010 - 2016 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 (GRN280_) | 1GR-FE | 2010 - 2016 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2010 | 202 | 275 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2010 | 202 | 275 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2013 | 199 | 271 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2013 | 199 | 271 | 6 | Petrol | SUV |
TOYOTA SW4 V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2009 | 198 | 269 | 6 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 4.0 4WD (GRN285) | 1GR-FE | 2009 | 198 | 269 | 6 | Petrol | SUV |
TOYOTA HILUX REVO VIII Pickup (_N1_) 4.0 (GGN120_, GGN135_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Pickup (_N1_) 4.0 (GGN120_, GGN135_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 4.0 (GGN120_, GGN135_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 4.0 (GGN120_, GGN135_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2020 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 1GR-FE | 2020 | 175 | 238 | 6 | Petrol | Pickup |
TOYOTA SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2016 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2021 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2016 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2021 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2016 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2021 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2016 - 2017 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 - 2021 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 4.0 (GGN165_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 4.0 (GGN165_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 4.0 (GGN165_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 4.0 (GGN165_) | 1GR-FE | 2015 | 175 | 238 | 6 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 | 173 | 235 | 6 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 1GR-FE | 2015 | 173 | 235 | 6 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LEXUS GX II (URJ15_, GRJ15_) 400 4WD (GRJ158) | 1GR-FE | 2012 | 202 | 275 | 6 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA (FAW) PRADO (_J12_) 4.0 All-wheel Drive (GRJ120, GRJ121, GRJ125) | 1GR-FE | 2003 - 2010 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA (FAW) LAND CRUISER 200 (_J20_) 4.0 All-wheel Drive (GRJ200) | 1GR-FE | 2007 - 2012 | 179 | 243 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA (FAW) LAND CRUISER 200 (_J20_) 4.0 All-wheel Drive (GRJ200) | 1GR-FE | 2012 - 2017 | 202 | 275 | 6 | Petrol | Closed Off-Road Vehicle |
TOYOTA (FAW) LAND CRUISER PRADO (_J15_) 4.0 All-wheel Drive (GRJ150) | 1GR-FE | 2010 - 2015 | 202 | 275 | 6 | Petrol | Closed Off-Road Vehicle |
£ 950