1KRFE 1.0 (Petrol)
1KRFE 1000CC PETROL 3 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 35 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | YARIS/VITZ (_P13_) 1.0 (KSP130_) | 2010 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| TOYOTA | PASSO (_NGC3_, _KGC3_) 1.0 (KGC30) | 2010 - 2016 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| TOYOTA | PASSO (_NGC3_, _KGC3_) 1.0 4WD (KGC35) | 2010 - 2016 | Hatchback | 998 | Petrol | AWD | 3 | 998cc 51KW 69HP 1KR-FE |
| TOYOTA | WIGO (_B1_) 1.0 (KGB10_) | 2005 - 2014 | Hatchback | 998 | Petrol | Front | 3 | 998cc 50KW 68HP 1KR-FE |
| TOYOTA | YARIS/VITZ (_P9_) 1.0 VVT-i (KSP90_) | 2005 - 2011 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| DAIHATSU | BOON (M6_) 1.0 | 2010 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| DAIHATSU | BOON (M6_) 1.0 All-wheel Drive | 2009 | Hatchback | 998 | Petrol | AWD | 3 | 998cc 51KW 69HP 1KR-FE |
| DAIHATSU | BOON (M3_) 1.0 | 2004 - 2013 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 70HP 1KR-FE |
| DAIHATSU | BOON (M3_) 1.0 DVVT 4WD | 2005 | Hatchback | 998 | Petrol | AWD | 3 | 998cc 51KW 69HP 1KR-FE |
| DAIHATSU | CHARADE VII (L275_, L285_, L276_) 1.0 | 2007 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 70HP 1KR-FE |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| SUBARU | JUSTY IV 1.0 (M300) | 2006 | Hatchback | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| SUBARU | JUSTY V MPV 1.0 (M900F) | 2016 | MPV | 998 | Petrol | Front | 3 | 998cc 51KW 69HP 1KR-FE |
| SUBARU | JUSTY V MPV 1.0 4WD (M910F) | 2016 | MPV | 998 | Petrol | AWD | 3 | 998cc 51KW 69HP 1KR-FE |
£ 115