1NRFE 1.3 (Petrol)
1NRFE 1330CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| TOYOTA IST (_P1_) 1.33 (NSP110_) | 1NR-FE | 1329.00 cc | Petrol | 4 | 73 | 99 | 2009 - 2016 | Hatchback |
| TOYOTA IQ (_J1_) 1.33 (NGJ10_) | 1NR-FE | 1329.00 cc | Petrol | 4 | 69 | 94 | 2009 - 2015 | Hatchback |
| TOYOTA YARIS/VITZ (_P13_) 1.3 (NSP130_) | 1NR-FE | 1329.00 cc | Petrol | 4 | 70 | 95 | 2010 | Hatchback |
| TOYOTA YARIS/VITZ (_P13_) 1.3 4WD (NSP135_) | 1NR-FE | 1329.00 cc | Petrol | 4 | 70 | 95 | 2010 | Hatchback |
| TOYOTA VERSO SPACE (_P12_) 1.33 (NSP120_) | 1NR-FE | 1329.00 cc | Petrol | 4 | 73 | 99 | 2010 - 2016 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN CYGNET 1.3 | 1NR-FE | 1329.00 cc | Petrol | 4 | 72 | 98 | 2011 - 2013 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SUBARU TREZIA 1.3 (NSP120X, NSP120L) | 1NR-FE | 1329.00 cc | Petrol | 4 | 73 | 99 | 2011 | Hatchback |
| SUBARU TREZIA 1.3 (NSP120X) | 1NR-FE | 1329.00 cc | Petrol | 4 | 70 | 95 | 2010 - 2014 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| DAIHATSU CHARADE VIII 1.33 16V | 1NR-FE | 1329.00 cc | Petrol | 4 | 73 | 99 | 2011 | Hatchback |
| DAIHATSU BOON (M6_) 1.3 | 1NR-FE | 1329.00 cc | Petrol | 4 | 70 | 95 | 2010 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SCION iQ Hatchback 1.3 (NGJ10) | 1NR-FE | 1329.00 cc | Petrol | 4 | 70 | 94 | 2011 | Hatchback |
£ 270