1NZFXE 1.5 (Petrol/Electric)
1NZFXE 1500CC PETROL/ELECTRIC 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| TOYOTA AQUA (_NHP1_) 1.5 Hybrid (NHP10) | 1NZ-FXE | 1496.00 cc | Petrol/Electric | 4 | 54 | 73 | 2011 - 2014 | Hatchback |
| TOYOTA PRIUS Liftback (_W2_) 1.5 Hybrid (NHW20_) | 1NZ-FXE | 1497.00 cc | Petrol/Electric | 4 | 82 | 112 | 2003 - 2009 | Hatchback |
| TOYOTA PROBOX (_P5_) 1.5 VVTi Hybrid (NCP5_) | 1NZ-FXE | 1497.00 cc | Petrol/Electric | 4 | 68 | 92 | 2002 - 2014 | Estate |
| TOYOTA PRIUS Liftback (_W2_) 1.5 Hybrid (NHW2_) | 1NZ-FXE | 1497.00 cc | Petrol/Electric | 4 | 83 | 113 | 2003 - 2009 | Hatchback |
| TOYOTA PRIUS Saloon (_W1_) 1.5 Hybrid (NHW1_) | 1NZ-FXE | 1497.00 cc | Petrol/Electric | 4 | 85 | 116 | 2000 - 2003 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| TOYOTA (FAW) PRIUS (_W2_) 1.5 Hybrid (NHW20) | 1NZ-FXE | 1497.00 cc | Petrol/Electric | 4 | 57 | 78 | 2006 - 2009 | Hatchback |
£ 203