2ARFSE 2.5 (Petrol/Electric)
2ARFSE 2500CC PETROL/ELECTRIC 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 9 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | CROWN (_S21_) 2.5 Hybrid (AWS210, AWS211) | 2012 | Saloon | 2493 | Petrol/Electric | Rear | 4 | 2493cc 131KW 178HP 2AR-FSE |
| TOYOTA | CROWN (_S21_) 2.5 Hybrid 4WD (AWS211_, AWS215_) | 2016 | Saloon | 2494 | Petrol/Electric | AWD | 4 | 2494cc 131KW 178HP 2AR-FSE |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| LEXUS | IS III (_E3_) 300h (AVE30_) | 2013 | Saloon | 2494 | Petrol/Electric | Rear | 4 | 2494cc 164KW 223HP 2AR-FSE |
| LEXUS | GS IV (_L1_) 300h (AWL10_) | 2013 - 2020 | Saloon | 2494 | Petrol/Electric | Rear | 4 | 2494cc 164KW 223HP 2AR-FSE |
| LEXUS | RC (_C1_) 300h (AVC10_) | 2014 | Coupe | 2494 | Petrol/Electric | Rear | 4 | 2494cc 164KW 223HP 2AR-FSE |
| LEXUS | IS III (_E3_) 300h (AVE30_) | 2013 | Saloon | 2494 | Petrol/Electric | Rear | 4 | 2494cc 162KW 220HP 2AR-FSE |
| LEXUS | IS III (_E3_) 300h AWD (AVE35_) | 2013 | Saloon | 2494 | Petrol/Electric | AWD | 4 | 2494cc 162KW 220HP 2AR-FSE |
£ 500