2AZFXE 2.4 (Petrol/Electric)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA TARAGO II (_R3_) 2.4 Hybrid 4WD (AHR10W) | 2AZ-FXE | 2002 - 2005 | 96 | 131 | 4 | Petrol/Electric | MPV |
TOYOTA PREVIA / ESTIMA II (_R3_) 2.4 Hybrid 4WD (AHR10W) | 2AZ-FXE | 2002 - 2005 | 96 | 131 | 4 | Petrol/Electric | MPV |
TOYOTA ESTIMA II (_R3_) 2.4 Hybrid 4WD (AHR10W) | 2AZ-FXE | 2002 - 2005 | 96 | 131 | 4 | Petrol/Electric | MPV |
TOYOTA PREVIA II (_R3_) 2.4 Hybrid 4WD (AHR10W) | 2AZ-FXE | 2002 - 2005 | 96 | 131 | 4 | Petrol/Electric | MPV |
TOYOTA CAMRY Saloon (_V4_) 2.4 Hybrid (AHV40_) | 2AZ-FXE | 2006 - 2011 | 140 | 190 | 4 | Petrol/Electric | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LEXUS HS (ANF10) 250h (ANF10) | 2AZ-FXE | 2009 - 2012 | 139 | 189 | 4 | Petrol/Electric | Saloon |
£ 439