2GRFE 3.5 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA RAV 4 / VANGUARD III (_A3_) 3.5 4WD (GSA33W) | 2GR-FE | 2005 - 2012 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA RAV 4 III (_A3_) 3.5 4WD (GSA33W) | 2GR-FE | 2005 - 2012 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA RAV 4 / VANGUARD III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2005 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 / VANGUARD III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2007 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2005 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2007 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 / VANGUARD III (_A3_) 3.5 (GSA38) | 2GR-FE | 2006 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 III (_A3_) 3.5 (GSA38) | 2GR-FE | 2006 - 2012 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA RAV 4 / VANGUARD III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2005 - 2012 | 198 | 269 | 6 | Petrol | SUV |
TOYOTA RAV 4 III (_A3_) 3.5 4WD (GSA33) | 2GR-FE | 2005 - 2012 | 198 | 269 | 6 | Petrol | SUV |
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2014 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2014 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2008 - 2014 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2008 - 2014 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2008 - 2011 | 209 | 284 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2012 | 209 | 284 | 6 | Petrol | Saloon |
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2008 - 2011 | 209 | 284 | 6 | Petrol | Saloon |
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2012 | 209 | 284 | 6 | Petrol | Saloon |
TOYOTA COROLLA (_E15_) 3.5 4WD (GRE156H) | 2GR-FE | 2006 - 2012 | 206 | 280 | 6 | Petrol | Hatchback |
TOYOTA BLADE (_E15_) 3.5 4WD (GRE156H) | 2GR-FE | 2006 - 2012 | 206 | 280 | 6 | Petrol | Hatchback |
TOYOTA AURIS (_E15_) 3.5 4WD (GRE156H) | 2GR-FE | 2006 - 2012 | 206 | 280 | 6 | Petrol | Hatchback |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 4WD (GSR55W) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 - 2019 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 - 2019 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 - 2019 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50_) | 2GR-FE | 2006 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2007 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA TARAGO III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2007 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ESTIMA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2007 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA PREVIA III (_R2_, _R5_) 3.5 (GSR50W, GSR50) | 2GR-FE | 2006 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA HARRIER (_U3_) 3.5 4WD (GSU35_, GSU36_) | 2GR-FE | 2005 - 2008 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA HARRIER III (_U3_) 3.5 4WD (GSU35_, GSU36_) | 2GR-FE | 2005 - 2008 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA HARRIER (_U3_) 3.5 (GSU30_) | 2GR-FE | 2005 - 2008 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA HARRIER III (_U3_) 3.5 (GSU30_) | 2GR-FE | 2005 - 2008 | 206 | 280 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2009 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 (GSU40_) | 2GR-FE | 2009 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_) | 2GR-FE | 2009 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_) | 2GR-FE | 2007 - 2013 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA AVALON Saloon (_X3_) 3.5 (GSX30_) | 2GR-FE | 2005 - 2012 | 206 | 280 | 6 | Petrol | Saloon |
TOYOTA AVALON Saloon (_X3_) 3.5 (GSX30_) | 2GR-FE | 2005 - 2012 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA AVALON Saloon (_X3_) 3.5 (GSX30_) | 2GR-FE | 2005 - 2012 | 198 | 269 | 6 | Petrol | Saloon |
TOYOTA SIENNA (_L2_) 3.5 (GSL20_) | 2GR-FE | 2006 - 2010 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L2_) 3.5 (GSL20_) | 2GR-FE | 2004 - 2010 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L2_) 3.5 4WD (GSL25_) | 2GR-FE | 2007 - 2010 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA AURION Sedan (_V4_) 3.5 (GSV40) | 2GR-FE | 2006 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA AURION Sedan (_V4_) 3.5 (GSV40) | 2GR-FE | 2006 - 2011 | 235 | 320 | 6 | Petrol | Saloon |
TOYOTA AURION Sedan (_V4_) 3.5 TRD (GSV40) | 2GR-FE | 2006 - 2011 | 241 | 328 | 6 | Petrol | Saloon |
TOYOTA ALPHARD / VELLFIRE (_H2_) 3.5 (GGH20W, GGH20) | 2GR-FE | 2008 - 2014 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE II (_H2_) 3.5 (GGH20W, GGH20) | 2GR-FE | 2008 - 2014 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H2_) 3.5 4WD (GGH25W) | 2GR-FE | 2008 - 2014 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE II (_H2_) 3.5 4WD (GGH25W) | 2GR-FE | 2008 - 2014 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H2_) 3.5 (GGH20W) | 2GR-FE | 2008 - 2014 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H2_) 3.5 (GGH20W) | 2GR-FE | 2010 - 2014 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE II (_H2_) 3.5 (GGH20W) | 2GR-FE | 2008 - 2014 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE II (_H2_) 3.5 (GGH20W) | 2GR-FE | 2010 - 2014 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA MARK X ZIO I (_A1_) 3.5 (GGA10) | 2GR-FE | 2007 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 - 2017 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2013 - 2017 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY VII Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 - 2017 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY VII Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2013 - 2017 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 - 2014 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY VII Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY VII Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2011 - 2014 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2012 | 183 | 249 | 6 | Petrol | Saloon |
TOYOTA CAMRY VII Saloon (_V5_) 3.5 (GSV50_) | 2GR-FE | 2012 | 183 | 249 | 6 | Petrol | Saloon |
TOYOTA SIENNA (_L3_) 3.5 (GSL30_) | 2GR-FE | 2010 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 2GR-FE | 2010 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 2GR-FE | 2011 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 2GR-FE | 2010 - 2020 | 198 | 269 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 2GR-FE | 2010 | 196 | 267 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 (GSL30_, GSL33_) | 2GR-FE | 2010 | 196 | 267 | 6 | Petrol | MPV |
TOYOTA SIENNA (_L3_) 3.5 (GSL30_, GSL33_) | 2GR-FE | 2011 - 2016 | 196 | 267 | 6 | Petrol | MPV |
TOYOTA AURION (_V5_) 3.5 (GSV50) | 2GR-FE | 2011 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA AURION (_V5_) 3.5 (GSV50) | 2GR-FE | 2011 - 2017 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA VENZA (_V1_) 3.5 4WD (GGV15_) | 2GR-FE | 2008 - 2016 | 200 | 272 | 6 | Petrol | SUV |
TOYOTA VENZA (_V1_) 3.5 (GGV10_) | 2GR-FE | 2008 - 2016 | 200 | 272 | 6 | Petrol | SUV |
TOYOTA AVALON Saloon (_X4_) 3.5 (GSX40_) | 2GR-FE | 2012 - 2018 | 200 | 272 | 6 | Petrol | Saloon |
TOYOTA AVALON Saloon (_X4_) 3.5 (GSX40_) | 2GR-FE | 2012 - 2018 | 204 | 277 | 6 | Petrol | Saloon |
TOYOTA KLUGER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2013 | 150 | 204 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2013 | 150 | 204 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2013 | 150 | 204 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2013 | 150 | 204 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 (GSU50R, GXU50) | 2GR-FE | 2014 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U5_) 3.5 AWD (GSU55R) | 2GR-FE | 2014 - 2016 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 AWD (GSU55R) | 2GR-FE | 2014 - 2016 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 AWD (GSU55R) | 2GR-FE | 2014 - 2016 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 AWD (GSU55R) | 2GR-FE | 2014 - 2016 | 201 | 273 | 6 | Petrol | SUV |
TOYOTA KLUGER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2014 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2014 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2014 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 AWD (GSU55_) | 2GR-FE | 2014 | 183 | 249 | 6 | Petrol | SUV |
TOYOTA ALPHARD / VELLFIRE (_H3_) 3.5 (GGH30W) | 2GR-FE | 2015 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H3_) 3.5 (GGH30W) | 2GR-FE | 2015 - 2019 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H3_) 3.5 4WD (GGH35W) | 2GR-FE | 2015 | 206 | 280 | 6 | Petrol | MPV |
TOYOTA ALPHARD / VELLFIRE (_H3_) 3.5 (GGH30W, GGH30) | 2GR-FE | 2015 | 202 | 275 | 6 | Petrol | MPV |
TOYOTA SIENNA Mini Cargo Van (_L2_) 3.5 (GSL20_) | 2GR-FE | 2007 - 2010 | 198 | 269 | 6 | Petrol | Box Body/MPV |
TOYOTA SIENNA Mini Cargo Van (_L3_) 3.5 VVTi (GSL30) | 2GR-FE | 2012 - 2016 | 196 | 266 | 6 | Petrol | Box Body/MPV |
TOYOTA BLADE (_E15_) 3.5 VVTi (GRE156H) | 2GR-FE | 2006 - 2012 | 206 | 280 | 6 | Petrol | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LOTUS EVORA 3.5 S | 2GR-FE | 2010 - 2016 | 258 | 351 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 S | 2GR-FE | 2011 - 2013 | 258 | 351 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 | 2GR-FE | 2009 - 2016 | 206 | 280 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 400 | 2GR-FE | 2015 | 298 | 405 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 400 | 2GR-FE | 2015 - 2018 | 298 | 405 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 410 | 2GR-FE | 2016 | 306 | 416 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 410 | 2GR-FE | 2016 - 2020 | 306 | 416 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 430 | 2GR-FE | 2017 | 321 | 436 | 6 | Petrol | Coupe |
LOTUS EVORA 3.5 430 | 2GR-FE | 2017 - 2019 | 321 | 436 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 350 S | 2GR-FE | 2012 | 257 | 350 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 350 S | 2GR-FE | 2012 - 2020 | 257 | 350 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 350 S | 2GR-FE | 2012 - 2022 | 257 | 350 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 380 | 2GR-FE | 2016 | 280 | 380 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 380 | 2GR-FE | 2016 - 2018 | 280 | 380 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 380 | 2GR-FE | 2016 - 2018 | 280 | 380 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 430 | 2GR-FE | 2017 | 321 | 436 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 410 | 2GR-FE | 2018 | 306 | 416 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 410 | 2GR-FE | 2018 - 2020 | 306 | 416 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 390 | 2GR-FE | 2021 | 296 | 402 | 6 | Petrol | Coupe |
LOTUS EXIGE 3.5 420 | 2GR-FE | 2017 | 313 | 426 | 6 | Petrol | Coupe |
LOTUS 3 ELEVEN Convertible 3.5 Road | 2GR-FE | 2016 | 306 | 416 | 6 | Petrol | Convertible |
LOTUS 3 ELEVEN Convertible 3.5 | 2GR-FE | 2018 | 321 | 436 | 6 | Petrol | Convertible |
LOTUS EXIGE Convertible 3.5 | 2GR-FE | 2015 | 257 | 349 | 6 | Petrol | Convertible |
LOTUS EXIGE Convertible 3.5 | 2GR-FE | 2015 - 2020 | 257 | 349 | 6 | Petrol | Convertible |
LOTUS EXIGE Convertible 3.5 | 2GR-FE | 2015 - 2022 | 257 | 349 | 6 | Petrol | Convertible |
LOTUS EXIGE Convertible 3.5 410 | 2GR-FE | 2018 | 306 | 416 | 6 | Petrol | Convertible |
LOTUS EXIGE Convertible 3.5 410 | 2GR-FE | 2018 - 2020 | 306 | 416 | 6 | Petrol | Convertible |
LOTUS EMIRA 3.5 | 2GR-FE | 2022 | 298 | 405 | 6 | Petrol | Coupe |
LOTUS EMIRA 3.5 | 2GR-FE | 2022 | 298 | 405 | 6 | Petrol | Coupe |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LEXUS RX (_U3_) 350 AWD (GSU35_) | 2GR-FE | 2006 - 2008 | 203 | 276 | 6 | Petrol | SUV |
LEXUS RX (_U3_) 350 (GSU30_) | 2GR-FE | 2006 - 2008 | 201 | 273 | 6 | Petrol | SUV |
LEXUS RX (_U3_) 350 (GSU30_) | 2GR-FE | 2006 - 2008 | 203 | 276 | 6 | Petrol | SUV |
LEXUS RX (_U3_) 350 AWD (GSU35) | 2GR-FE | 2006 - 2008 | 201 | 273 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE | 2009 - 2012 | 206 | 280 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE,2GR-FXE | 2008 - 2015 | 204 | 277 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE,2GR-FXE | 2013 - 2015 | 204 | 277 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE,2GR-FXE | 2009 - 2012 | 205 | 279 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE | 2012 - 2015 | 200 | 272 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 (GGL10_) | 2GR-FE | 2009 - 2015 | 202 | 275 | 6 | Petrol | SUV |
LEXUS RX III (_L1_) 350 AWD (GGL15_) | 2GR-FE | 2008 - 2015 | 202 | 275 | 6 | Petrol | SUV |
LEXUS ES VI (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2012 | 204 | 277 | 6 | Petrol | Saloon |
LEXUS ES VI (_V4_) 3.5 (GSV40_) | 2GR-FE | 2006 - 2010 | 204 | 277 | 6 | Petrol | Saloon |
