2GRFXE 3.5 (Petrol/Electric)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA CROWN (_S21_) 3.5 Hybrid (GWS214) | 2GR-FXE,1KM | 2012 | 362 | 492 | 6 | Petrol/Electric | Saloon |
TOYOTA KLUGER (_U5_) 3.5 Hybrid AWD (GVU58_) | 2GR-FE,2GR-FXE | 2013 | 209 | 284 | 6 | Petrol/Electric | SUV |
TOYOTA HIGHLANDER / KLUGER SUV (_U5_) 3.5 Hybrid AWD (GVU58_) | 2GR-FE,2GR-FXE | 2013 | 209 | 284 | 6 | Petrol/Electric | SUV |
TOYOTA HIGHLANDER (_U5_) 3.5 Hybrid AWD (GVU58_) | 2GR-FE,2GR-FXE | 2013 | 209 | 284 | 6 | Petrol/Electric | SUV |
TOYOTA HIGHLANDER / KLUGER (_U5_) 3.5 Hybrid AWD (GVU58_) | 2GR-FE,2GR-FXE | 2013 | 209 | 284 | 6 | Petrol/Electric | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LEXUS RX III (_L1_) 450h (GYL10, GYL10_) | 2GR-FXE | 2012 - 2015 | 220 | 299 | 6 | Petrol/Electric | SUV |
LEXUS RX III (_L1_) 450h AWD (GYL15, GYL15_) | 2GR-FXE | 2012 - 2015 | 220 | 299 | 6 | Petrol/Electric | SUV |
LEXUS GS IV (_L1_) 450h (GWL10_) | 2GR-FXE | 2012 - 2018 | 254 | 345 | 6 | Petrol/Electric | Saloon |
LEXUS GS IV (_L1_) 450h (GWL10_, GWL10) | 2GR-FXE | 2012 - 2018 | 254 | 345 | 6 | Petrol/Electric | Saloon |
LEXUS GS IV (_L1_) 450h AWD (GRL15_) | 2GR-FXE | 2012 | 252 | 343 | 6 | Petrol/Electric | Saloon |
£ 1