2TRFE 2.7 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA TACOMA Pickup (_N2_) 2.7 (TRN225_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N2_) 2.7 (TRN225_) | 2TR-FE,2TR-FE | 2013 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N2_) 2.7 4WD (TRN220_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA LAND CRUISER PRADO (_J15_) 2.7 (TRJ150_, TRJ155_) | 2TR-FE | 2009 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 - 2007 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA ZACE I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA ZACE I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 - 2007 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA KIJANG INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA KIJANG INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 - 2007 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA INNOVA / KIJANG INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA INNOVA / KIJANG INNOVA I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 - 2007 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA CONDOR I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA CONDOR I (_N4_) 2.7 (TGN41_) | 2TR-FE | 2004 - 2007 | 118 | 160 | 4 | Petrol | MPV |
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.7 (TRU300) | 2TR-FE | 2007 - 2016 | 109 | 148 | 4 | Petrol | Platform/Chassis |
TOYOTA SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA SW4 (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2004 - 2015 | 118 | 160 | 4 | Petrol | SUV |
TOYOTA LAND CRUISER PRADO (_J12_) 2.7 (TRJ120) | 2TR-FE | 2003 - 2004 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO (_J12_) 2.7 (TRJ120) | 2TR-FE | 2003 - 2010 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 2.7 (TRJ120) | 2TR-FE | 2003 - 2004 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 2.7 (TRJ120) | 2TR-FE | 2003 - 2010 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2005 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2013 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2005 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 2013 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 2TR-FE | 2005 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 2TR-FE | 2013 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 2TR-FE | 2005 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 2TR-FE | 2013 - 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA SW4 V (_N28_) 2.7 (TRN280_) | 2TR-FE | 2010 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 2.7 (TRN280_) | 2TR-FE | 2010 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA LAND CRUISER PRADO (_J12_) 2.7 (TRJ125, RZJ120) | 2TR-FE | 2002 - 2004 | 112 | 152 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA LAND CRUISER PRADO III (_J12_) 2.7 (TRJ125, RZJ120) | 2TR-FE | 2002 - 2004 | 112 | 152 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA HIACE V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE,2TR-FE | 2005 - 2014 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA VENTURY V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA VENTURY V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE,2TR-FE | 2005 - 2014 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE,2TR-FE | 2005 - 2014 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223) | 2TR-FE,2TR-FE | 2005 - 2014 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 VVTi (TRH201, TRH221) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Van |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 VVTi (TRH201, TRH221) | 2TR-FE,2TR-FE | 2005 - 2019 | 111 | 151 | 4 | Petrol | Van |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 VVTi (TRH201, TRH221) | 2TR-FE | 2005 - 2020 | 111 | 151 | 4 | Petrol | Van |
TOYOTA SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2011 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2011 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2011 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2011 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 2.7 (TGN61_) | 2TR-FE | 2009 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA TACOMA VI Pickup (_N1_) 2.7 | 2TR-FE | 2003 - 2005 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VI Pickup (_N1_) 2.7 | 2TR-FE | 2003 - 2005 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX MIGHTY X / HILUX TIGER VI Pickup (_N1_) 2.7 | 2TR-FE | 2003 - 2005 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA SW4 V (_N28_) 2.7 4WD (TRN285_) | 2TR-FE | 2009 - 2010 | 117 | 159 | 4 | Petrol | SUV |
TOYOTA 4 RUNNER V (_N28_) 2.7 4WD (TRN285_) | 2TR-FE | 2009 - 2010 | 117 | 159 | 4 | Petrol | SUV |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH214, TRH224) | 2TR-FE | 2005 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH214, TRH224) | 2TR-FE | 2011 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH214, TRH224) | 2TR-FE | 2005 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH214, TRH224) | 2TR-FE | 2011 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA REGIUS ACE Bus (TRH2_, KDH2_) 2.7 (TRH211, TRH214, TRH221, TRH223) | 2TR-FE | 2004 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA REGIUS ACE Van (TRH2_, KDH2_) 2.7 (TRH211, TRH214, TRH221, TRH223) | 2TR-FE | 2004 | 111 | 151 | 4 | Petrol | Van |
TOYOTA REGIUS ACE Van (TRH2_, KDH2_) 2.7 (TRH211, TRH214, TRH221, TRH223) | 2TR-FE,2TR-FE | 2004 - 2018 | 111 | 151 | 4 | Petrol | Van |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 2.7 (TGN16_) | 2TR-FE | 2005 | 118 | 160 | 4 | Petrol | Platform/Chassis |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 2.7 (TGN16_) | 2TR-FE,2TR-FE | 2005 - 2015 | 118 | 160 | 4 | Petrol | Platform/Chassis |
TOYOTA HILUX VII Platform/Chassis (_N1_, _N2_) 2.7 (TGN16_) | 2TR-FE | 2006 - 2007 | 118 | 160 | 4 | Petrol | Platform/Chassis |
TOYOTA COASTER Bus (_B4_, _B5_) 2.7 | 2TR-FE | 2013 | 107 | 145 | 4 | Petrol | Bus |
TOYOTA HILUX REVO VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN136_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN136_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 2TR-FE | 2015 | 121 | 165 | 4 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 2TR-FE | 2015 | 121 | 165 | 4 | Petrol | Pickup |
TOYOTA SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | SUV |
TOYOTA TACOMA Pickup (_N3_) 2.7 (TRN245_, TRN265_) | 2TR-FE | 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA TACOMA Pickup (_N3_) 2.7 4WD (TRN245) | 2TR-FE | 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX REVO VIII Platform/Chassis (_N1_) 2.7 (TGN111_, TGN121_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | Platform/Chassis |
TOYOTA HILUX REVO VIII Platform/Chassis (_N1_) 2.7 (TGN111_, TGN121_) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | Platform/Chassis |
TOYOTA SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HILUX REVO VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 2TR-FE | 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 2TR-FE | 2015 | 118 | 160 | 4 | Petrol | Pickup |
TOYOTA SW4 (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA FORTUNER I (_N5_, _N6_) 2.7 4WD (TGN51_) | 2TR-FE | 2008 - 2015 | 116 | 158 | 4 | Petrol | SUV |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.7 4WD (TRH228, TRH229) | 2TR-FE | 2005 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM IV Bus (__H1_, __H2_) 2.7 4WD (TRH228, TRH229) | 2TR-FE | 2005 - 2019 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 4WD (TRH219W) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA VENTURY V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 4WD (TRH219W) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 4WD (TRH219W) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 4WD (TRH219W) | 2TR-FE | 2005 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA REGIUS ACE Bus (TRH2_, KDH2_) 2.7 4WD (TRH216, TRH219, TRH226, TRH228, TRH229) | 2TR-FE | 2004 | 111 | 151 | 4 | Petrol | Bus |
TOYOTA REGIUS ACE Van (TRH2_, KDH2_) 2.7 4WD (TRH216, TRH219, TRH226, TRH228, TRH229) | 2TR-FE | 2004 | 111 | 151 | 4 | Petrol | Van |
TOYOTA HILUX SURF IV (_N21_) 2.7 4WD (TRN215W) | 2TR-FE | 2004 - 2009 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HIACE V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE | 2013 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA HIACE V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE,2TR-FE | 2013 - 2019 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA VENTURY V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE | 2013 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA VENTURY V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE,2TR-FE | 2013 - 2019 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE | 2013 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE,2TR-FE | 2013 - 2019 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE | 2013 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH223_) | 2TR-FE,2TR-FE | 2013 - 2019 | 118 | 160 | 4 | Petrol | Bus |
TOYOTA COASTER Bus (_B4_, _B5_) 2.7 (TRB4_, TRB5_) | 2TR-FE | 2007 | 119 | 162 | 4 | Petrol | Bus |
TOYOTA INNOVA 8 II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA / INNOVA TOURING SPORT II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | MPV |
TOYOTA KIJANG INNOVA / INNOVA VENTURER II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | MPV |
TOYOTA SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 121 | 164 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 121 | 164 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 121 | 164 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 121 | 164 | 4 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HILUX SW4 (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER II (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2015 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 2016 | 120 | 163 | 4 | Petrol | SUV |
TOYOTA HILUX REVO VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN136_, TGN138_) | 2TR-FE | 2015 | 121 | 165 | 4 | Petrol | Pickup |
TOYOTA HILUX VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN136_, TGN138_) | 2TR-FE | 2015 | 121 | 165 | 4 | Petrol | Pickup |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH2__, TRH223) | 2TR-FE | 2015 | 118 | 160 | 4 | Petrol | Van |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH2__, TRH223) | 2TR-FE,2TR-FE | 2015 - 2019 | 118 | 160 | 4 | Petrol | Van |
TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 4WD (TRH226) | 2TR-FE | 2015 - 2019 | 118 | 160 | 4 | Petrol | Van |
TOYOTA INNOVA 8 II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA INNOVA 8 II (_N14_) 2.7 (TGN141) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA / INNOVA TOURING SPORT II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA / INNOVA TOURING SPORT II (_N14_) 2.7 (TGN141) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA KIJANG INNOVA / INNOVA VENTURER II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA KIJANG INNOVA / INNOVA VENTURER II (_N14_) 2.7 (TGN141) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA II (_N14_) 2.7 (TGN141) | 2TR-FE | 2015 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA INNOVA CRYSTA II (_N14_) 2.7 (TGN141) | 2TR-FE | 2016 - 2020 | 122 | 166 | 4 | Petrol | MPV |
TOYOTA HIACE V Bus 2.7 VVTi (TRH221) | 2TR-FE | 2019 | 111 | 151 | 4 | Petrol | Bus |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
JINBEI GRANSE Bus 2.7 | 2TR-FE | 2008 | 111 | 151 | 4 | Petrol | Bus |
JINBEI BIG HAISE 2.7 | 2TR-FE | 2013 | 110 | 150 | 4 | Petrol | Bus |
JINBEI BIG HAISE 2.7 | 2TR-FE | 2014 | 111 | 151 | 4 | Petrol | Bus |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TOYOTA (FAW) LAND CRUISER PRADO (_J15_) 2.7 All-wheel Drive (TRJ152) | 2TR-FE | 2015 - 2017 | 120 | 163 | 4 | Petrol | Closed Off-Road Vehicle |
TOYOTA (FAW) LAND CRUISER PRADO (_J15_) 2.7 All-wheel Drive (TRJ150) | 2TR-FE | 2015 - 2015 | 117 | 159 | 4 | Petrol | Closed Off-Road Vehicle |
£ 900