4G63 2.0 (Petrol)

4G63 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 36 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PROTON PERDANA 2.0 i 16V 1995 - 1999 Saloon 1997 Petrol Front 4 1997cc 101KW 137HP 4G63
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
ZHONGHUA (BRILLIANCE) GALENA (M1) 2.0 2009 - 2012 Saloon 1997 Petrol Front 4 1997cc 108KW 147HP 4G63-S4N
ZHONGHUA (BRILLIANCE) JUNJIE (M2) 2.0 2006 - 2008 Saloon 1997 Petrol Front 4 1997cc 95KW 129HP 4G63
ZHONGHUA (BRILLIANCE) GALENA (M1) 2.0 2004 - 2009 Saloon 1997 Petrol Front 4 1997cc 95KW 129HP 4G63;4G63-S4M
ZHONGHUA (BRILLIANCE) SPLENDOR 2.0 2008 - 2015 Estate 1997 Petrol Front 4 1997cc 95KW 129HP 4G63-S4
ZHONGHUA (BRILLIANCE) GALENA (M1) 2.0 2006 - 2008 Saloon 1997 Petrol Front 4 1997cc 90KW 122HP 4G63-S4M
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL 1986 - 1989 Saloon 1997 Petrol Rear 4 1997cc 61KW 83HP 4G63
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL 1984 - 1986 Saloon 1997 Petrol Rear 4 1997cc 66KW 90HP 4G63
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL 1986 - 1989 Saloon 1997 Petrol Rear 4 1997cc 74KW 101HP 4G63
HYUNDAI STELLAR (F31_, SF2_) 2.0 1986 - 1987 Saloon 1997 Petrol Rear 4 1997cc 68KW 92HP 4G63
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BAOLONG PEGASUS 2.0 2003 - 2006 MPV 1997 Petrol Rear 4 1997cc 84KW 114HP 4G63
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FENGXING FUTURE 2.0 2001 MPV 1997 Petrol Rear 4 1997cc 93KW 126HP 4G63
FENGXING CM7 / M7 2.0 T 2014 MPV 1997 Petrol Rear 4 1997cc 140KW 190HP 4G63-S4T
FENGXING LINGZHI 2.0 2006 - 2012 MPV 1997 Petrol Rear 4 1997cc 82KW 112HP 4G63-S4M
FENGXING LINGZHI 2.0 2010 - 2015 MPV 1997 Petrol Rear 4 1997cc 82KW 112HP 4G63-S4M
FENGXING LINGYUE 2.0 2004 - 2008 MPV 1997 Petrol Rear 4 1997cc 82KW 111HP 4G63-S4M
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
SOUEAST DELICIA Bus 2.0 2004 - 2017 Bus 1997 Petrol Rear 4 1997cc 90KW 122HP 4G63
SOUEAST FREECA 2.0 2000 - 2003 MPV 1997 Petrol Rear 4 1997cc 90KW 122HP 4G63
SOUEAST FREECA LANDIO 2.0 2005 - 2008 MPV 1997 Petrol Rear 4 1997cc 90KW 122HP 4G63-S4M
SOUEAST DELICIA Bus 2.0 2003 - 2015 Bus 1997 Petrol Rear 4 1997cc 83KW 113HP 4G63-S4M
SOUEAST DX7 2.0 T 2015 SUV 1997 Petrol Front 4 1997cc 143KW 194HP 4G63-S4T;4G63-T
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FOTON MPX Bus 2.0 2007 - 2012 Bus 1997 Petrol Rear 4 1997cc 84KW 113HP 4G63
FOTON MPX-E Bus 2.0 2013 Bus 1997 Petrol Rear 4 1997cc 90KW 122HP 4G63
FOTON VIEW Bus (BJ5_) 2.0 2011 - 2014 Bus 1997 Petrol Rear 4 1997cc 87KW 118HP 4G63-S4M
FOTON MPX-E Bus 2.0 2015 Bus 2019 Petrol Rear 4 2019cc 95KW 129HP 4G63-S4A
FOTON VIEW G5 Bus 2.0 2019 Bus 1997 Petrol Rear 4 1997cc 90KW 122HP 4G63-S4M
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BRILLIANCE M1 2.0 2007 Saloon 1997 Petrol Front 4 1997cc 90KW 122HP 4G63
BRILLIANCE SPLENDOR 2.0 2006 Saloon 1997 Petrol Front 4 1997cc 95KW 129HP 4G63S
£ 270