5FSEP6C 1.6 (Petrol)
5FSEP6C 1600CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 31 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| CITROËN | C4 II (NC_) 1.6 VTi 120 | 2009 - 2016 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| CITROËN | C5 III Sedan (RD_) 1.6 VTi 120 | 2010 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| CITROËN | C5 III Break (RW_) 1.6 VTI 120 | 2010 | Estate | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| CITROËN | DS4 (NX_) 1.6 VTi 120 | 2011 - 2015 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 VTi 120 | 2009 | Box Body/MPV | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 508 I (8D_) 1.6 VTi | 2010 - 2018 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| PEUGEOT | 508 SW I (8E_) 1.6 VTi | 2010 - 2018 | Estate | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| PEUGEOT | GRAND RAID Box Body/MPV 1.6 | 2010 | Box Body/MPV | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| PEUGEOT | 207 CC (WD_) 1.6 16V | 2007 - 2013 | Convertible | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| PEUGEOT | 207/207+ (WA_, WC_) 1.6 16V VTi | 2007 - 2012 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| DS | DS3 (SA_) 1.6 Vti | 2015 - 2019 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
| DS | DS 4 / DS 4 CROSSBACK (NX_) 1.6 VTi | 2015 - 2018 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 88KW 120HP 5FS (EP6C) |
£ 236