5G0210UF01EP6FDTM 1.6 (Petrol)
5G0210UF01EP6FDTM 1600CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 20 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| PEUGEOT (DF-PSA) | 408 1.6 THP | 2014 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| PEUGEOT (DF-PSA) | 508 1.6 THP | 2014 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| PEUGEOT (DF-PSA) | 308S 1.6 THP | 2015 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| PEUGEOT (DF-PSA) | 2008 1.6 THP | 2015 | SUV | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| PEUGEOT (DF-PSA) | 3008 1.6 THP | 2014 | MPV | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| DS (CAPSA) | DS 6 1.6 THP 160 | 2014 | SUV | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| DS (CAPSA) | DS 4S THP 180 | 2016 - 2020 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| DS (CAPSA) | DS 5 1.6 THP 160 | 2015 - 2020 | Hatchback | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| DS (CAPSA) | DS 5 LS 1.6 THP 160 | 2016 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| CITROËN (DF-PSA) | C3-XR 1.6 T | 2014 | SUV | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| CITROËN (DF-PSA) | C4 L 1.6 THP | 2015 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| CITROËN (DF-PSA) | C5 1.6 | 2014 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| CITROËN (DF-PSA) | C6 350 THP | 2016 - 2017 | Saloon | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
| CITROËN (DF-PSA) | C5 AIRCROSS 350 THP | 2017 | SUV | 1598 | Petrol | Front | 4 | 1598cc 123KW 167HP 5G02 10UF01 (EP6FDTM) |
£ 405