6BTAA 5900CC DIESEL ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 56 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD Cargo 1517 2002 - 2009 Platform/Chassis 5883 Diesel - - 5883cc 119KW 162HP 6 BTAA
FORD Cargo 1521 2002 Platform/Chassis 5883 Diesel - - 5883cc 153KW 208HP 6 BTAA
FORD Cargo 1721 1998 Platform/Chassis 5883 Diesel - - 5883cc 153KW 208HP 6 BTAA
FORD Cargo C 1415 1992 Platform/Chassis 5883 Diesel - - 5883cc 118KW 160HP 6 BTAA
FORD Cargo C 1421 1999 Platform/Chassis 5883 Diesel - - 5883cc 118KW 160HP 6 BTAA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
TATA LPT 713 2009 Platform/Chassis 5883 Diesel - - 5883cc 94KW 124HP 6 BTAA
TATA LPT 2516 2011 Platform/Chassis 5883 Diesel - - 5883cc 118KW 160HP 6 BTAA
TATA SE 1613 1999 Platform/Chassis 5883 Diesel - - 5883cc 95KW 129HP 6 BTAA
TATA LPS 4021 1998 - 2004 Truck Tractor 5883 Diesel - - 5883cc 148KW 201HP 6 BTAA
TATA STARBUS LPO 1618 LE RE 2011 Bus 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
DINA D-Series D1116 2001 - 2008 Bus 5883 Diesel - - 5883cc 119KW 162HP 6 BTAA
DINA D-Series D1621 1997 Platform/Chassis 5883 Diesel - - 5883cc 153KW 208HP 6 BTAA
DINA D-Series D1416 1997 - 2003 Platform/Chassis 5883 Diesel - - 5883cc 119KW 162HP 6 BTAA
DINA D-Series D1622 1997 - 2003 Platform/Chassis 5883 Diesel - - 5883cc 159KW 216HP 6 BTAA
DINA D-Series D1721 1997 - 2003 Platform/Chassis 5883 Diesel - - 5883cc 153KW 208HP 6 BTAA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VW WORKER 15.170 2000 - 2002 Platform/Chassis 5883 Diesel - - 5883cc 119KW 162HP 6 BTAA
VW WORKER 17.160 2000 - 2001 Platform/Chassis 5883 Diesel - - 5883cc 157KW 214HP 6 BTAA
VW WORKER 17.210 2004 - 2007 Platform/Chassis 5883 Diesel - - 5883cc 157KW 214HP 6 BTAA
VW 2000 17.210 1999 Platform/Chassis 5883 Diesel - - 5883cc 157KW 214HP 6 BTAA
VW WORKER 12.170 1998 Platform/Chassis 5883 Diesel - - 5883cc 116KW 158HP 6 BTAA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
AMW Series 2500 2518 2010 Municipal Vehicle 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA
AMW Series 4000 4023 TR 2007 - 2013 Truck Tractor 5883 Diesel - - 5883cc 173KW 235HP 6 BTAA
AMW Series 3100 3123 2009 Platform/Chassis 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CORONA MAJESTIK 160 2007 - 2010 Bus 5883 Diesel - - 5883cc 118KW 160HP 6 BTAA
CORONA PRESTIGE XL 160 2007 - 2010 Bus 5883 Diesel - - 5883cc 118KW 160HP 6 BTAA
CORONA PRESTIGE XL 180 2011 - 2018 Bus 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA
CORONA MAJESTIK XL 180 2011 - 2018 Bus 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA
CORONA XL XL 180 2012 - 2018 Bus 5883 Diesel - - 5883cc 132KW 179HP 6 BTAA