6VE1 3.5 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
ISUZU BIGHORN III 3.5 V6 24V AWD | 6VE1 | 2000 - 2004 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
ISUZU BIGHORN III 3.5 V6 24V AWD | 6VE1 | 1998 - 2004 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
ISUZU TROOPER III 3.5 V6 24V AWD | 6VE1 | 2000 - 2004 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
ISUZU TROOPER III 3.5 V6 24V AWD | 6VE1 | 1998 - 2004 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
ISUZU BIGHORN III 3.5 | 6VE1 | 1998 - 2002 | 160 | 218 | 6 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
OPEL MONTEREY B (M98) 3.5 V6 24V (UBS26D, UBS26G) | 6 VE1 | 1998 - 1999 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
VAUXHALL MONTEREY Mk II (M98) 3.5 V6 24V | 6 VE1 | 1998 - 1999 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CHEVROLET COLORADO Pickup 3.5 4x4 | 6 VE1 | 2005 | 147 | 200 | 6 | Petrol | Pickup |
CHEVROLET S10 3.5 4x4 | 6 VE1 | 2005 | 147 | 200 | 6 | Petrol | Pickup |
CHEVROLET LUV D-MAX 3.5 4x4 | 6 VE1 | 2005 | 147 | 200 | 6 | Petrol | Pickup |
CHEVROLET COLORADO Pickup 3.5 | 6 VE1 | 2005 | 147 | 200 | 6 | Petrol | Pickup |
CHEVROLET S10 3.5 | 6 VE1 | 2005 | 147 | 200 | 6 | Petrol | Pickup |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HOLDEN JACKAROO / MONTEREY (UBS) 3.5 RS 4x4 (UBS26) | 6VE1 | 1998 - 2004 | 158 | 215 | 6 | Petrol | Closed Off-Road Vehicle |
HOLDEN RODEO Pickup (RA) 3.5 i 4x4 (TFS26) | 6VE1 | 2003 - 2005 | 147 | 200 | 6 | Petrol | Pickup |
HOLDEN RODEO Pickup (RA) 3.5 i (TFR26) | 6VE1 | 2003 - 2005 | 147 | 200 | 6 | Petrol | Pickup |
HOLDEN RODEO Platform/Chassis (RA) 3.5 i (TFR26) | 6VE1 | 2003 - 2005 | 147 | 200 | 6 | Petrol | Platform/Chassis |
HOLDEN RODEO Platform/Chassis (RA) 3.5 i 4x4 (TFS26) | 6VE1 | 2003 - 2005 | 147 | 200 | 6 | Petrol | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
ACURA SLX SUV 3.5 4WD | 6 VE1 | 1997 - 1999 | 160 | 218 | 6 | Petrol | Closed Off-Road Vehicle |
£ 371