814023 2.8 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
IVECO DAILY II Platform/Chassis 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... | 8140.23 | 1996 - 1999 | 76 | 103 | 4 | Diesel | Platform/Chassis |
IVECO DAILY II Platform/Chassis 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... | 8140.23 | 1996 - 1999 | 76 | 103 | 4 | Diesel | Platform/Chassis |
IVECO DAILY II Platform/Chassis 30-10 (15011131, 15011231) | 8140.23 | 1998 - 1999 | 76 | 103 | 4 | Diesel | Platform/Chassis |
IVECO DAILY II Platform/Chassis 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... | 8140.23 | 1997 - 1999 | 76 | 103 | 4 | Diesel | Platform/Chassis |
IVECO DAILY SCUDATO II Bus A 40-10 (95719111, 95719131, 95719311, 95719315,... | 8140.23 | 1996 - 1999 | 76 | 103 | 4 | Diesel | Bus |
£ 300