9HZDV6TED4 1.6 (Diesel)
9HZDV6TED4 1600CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 43 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| CITROËN | XSARA PICASSO (N68) 1.6 HDi | 2004 - 2011 | MPV | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| CITROËN | C4 I (LC_) 1.6 HDi | 2004 - 2011 | Hatchback | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| CITROËN | C4 Coupe (LA_) 1.6 HDi | 2004 - 2011 | Coupe | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| CITROËN | C5 II (RC_) 1.6 HDi (RC8HZB) | 2004 - 2007 | Hatchback | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| CITROËN | C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | 2004 - 2007 | Estate | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 407 Sedan (6D_) 1.6 HDi 110 (6D9HZC, 6D9HYC) | 2004 - 2010 | Saloon | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| PEUGEOT | 307 (3A/C) 1.6 HDi 110 | 2004 - 2009 | Hatchback | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| PEUGEOT | 307 SW (3H) 1.6 HDI 110 | 2003 - 2009 | Estate | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| PEUGEOT | 307 Estate (3E) 1.6 HDi 110 | 2004 - 2009 | Estate | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| PEUGEOT | 407 SW (6E_) 1.6 HDi 110 | 2004 - 2010 | Estate | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI ESPORTIVO (R56) Cooper D | 2006 - 2010 | Hatchback | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| MINI | MINI CLUBMAN Wagon (R55) Cooper D | 2007 - 2010 | Estate | 1560 | Diesel | Front | 4 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| MINI | MINI ESPORTIVO (R56) One D | 2009 - 2010 | Hatchback | 1560 | Diesel | Front | 4 | 1560cc 66KW 90HP 9HZ (DV6TED4) |
£ 203