A14NET 1.4 (Petrol)
A14NET 1400CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2010 - 2015 | Estate |
| OPEL INSIGNIA A (G09) 1.4 (68) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2017 | Hatchback |
| OPEL INSIGNIA A Saloon (G09) 1.4 (69) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2017 | Saloon |
| OPEL ZAFIRA C (P12) 1.4 (75) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 | MPV |
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 (35) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2017 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 Turbo | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2010 - 2015 | Estate |
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2015 | Hatchback |
| VAUXHALL ZAFIRA Mk III (P12) 1.4 (75) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2018 | MPV |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 (68) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2017 | Hatchback |
| VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 (69) | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2017 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HOLDEN CRUZE Hatchback (JH) 1.4 i Turbo | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2016 | Hatchback |
| HOLDEN CRUZE Saloon (JH) 1.4 i Turbo | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2011 - 2016 | Saloon |
| HOLDEN BARINA Hatchback (TM) 1.4 RS Turbo | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2013 - 2016 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET CRUZE Hatchback (J305) 1.4 | A 14 NET | 1364.00 cc | Petrol | 4 | 103 | 140 | 2012 | Hatchback |
£ 540