AHNDW10FUD 2.0 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CITROËN RELAY Bus 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Bus |
CITROËN RELAY Van 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Van |
CITROËN RELAY Van 2.0 BlueHDi 130 | AHN (DW10FUD) | 2019 - 2019 | 96 | 130 | 4 | Diesel | Van |
CITROËN RELAY Van 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Van |
CITROËN RELAY Platform/Chassis 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
PEUGEOT MANAGER Bus 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Bus |
PEUGEOT MANAGER Bus 2.0 BlueHDi 130 | AHN (DW10FUD) | 2018 - 2022 | 96 | 130 | 4 | Diesel | Bus |
PEUGEOT MANAGER Van 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 | 96 | 130 | 4 | Diesel | Van |
PEUGEOT MANAGER Van 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015 - 2019 | 96 | 130 | 4 | Diesel | Van |
PEUGEOT MANAGER Van 2.0 BlueHDi 130 | AHN (DW10FUD) | 2018 | 96 | 130 | 4 | Diesel | Van |
£ 1250