ASV 1.9 (Diesel)
ASV 1900CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| AUDI A3 / S3 (8L1) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2001 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SEAT IBIZA Mk II (6K1) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2002 | Hatchback |
| SEAT CORDOBA Sedan (6K1, 6K2) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2002 | Saloon |
| SEAT CORDOBA Vario (6K5) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2002 | Estate |
| SEAT TOLEDO II Sedan (1M2) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1998 - 2005 | Saloon |
| SEAT LEON (1M1) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1999 - 2006 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VW GOLF IV (1J1, 9B1) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2004 | Hatchback |
| VW BORA I Sedan (1J2) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1998 - 2001 | Saloon |
| VW POLO Estate (6V5) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1998 - 2001 | Estate |
| VW FLIGHT III CLASSIC (6V2) 110 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1998 - 2002 | Saloon |
| VW JETTA IV Variant (1J5) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1999 - 2006 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SKODA OCTAVIA I (1U2) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1997 - 2006 | Hatchback |
| SKODA OCTAVIA I Combi (1U5) 1.9 TDI | ASV | 1896.00 cc | Diesel | 4 | 81 | 110 | 1998 - 2006 | Estate |
£ 203