ASZ 1.9 (Diesel)
ASZ 1900CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| AUDI A3 / S3 (8L1) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2003 | Hatchback |
| AUDI A3 / S3 (8L1) 1.9 TDI quattro | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2003 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VW GOLF IV (1J1, 9B1) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2005 | Hatchback |
| VW GOLF IV (1J1, 9B1) 1.9 TDI 4motion | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2005 | Hatchback |
| VW JETTA IV Variant (1J5) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2006 | Estate |
| VW JETTA IV Variant (1J5) 1.9 TDI 4motion | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2006 | Estate |
| VW BORA I Sedan (1J2) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2000 - 2005 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SEAT IBIZA Mk III (6L1) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 131 | 2002 - 2009 | Hatchback |
| SEAT CORDOBA Sedan (6L2) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 131 | 2002 - 2009 | Saloon |
| SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 131 | 2002 - 2008 | MPV |
| SEAT TOLEDO II Sedan (1M2) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2003 - 2006 | Saloon |
| SEAT LEON (1M1) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2003 - 2006 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SKODA FABIA I (6Y2) 1.9 TDI RS | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2003 - 2008 | Hatchback |
| SKODA OCTAVIA I (1U2) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2002 - 2004 | Hatchback |
| SKODA OCTAVIA I Combi (1U5) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2002 - 2004 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD GALAXY I (WGR) 1.9 TDI | ASZ | 1896.00 cc | Diesel | 4 | 96 | 130 | 2002 - 2006 | MPV |
£ 176