B4204T2 2.0 (Petrol)
B4204T2 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
This part is compatible with 77 vehicle(s)
| Make | Model | Year | Variant | Volume | Fuel | Chassis | Cylinders | Engine |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S40 I Sedan (644) 2.0 T | 2000 - 2003 | Saloon | 1948 | Petrol | Front | 4 | 1948cc 121KW 165HP B 4204 T2 |
| VOLVO | V40 Estate (645) 2.0 T | 1999 - 2004 | Estate | 1948 | Petrol | Front | 4 | 1948cc 121KW 165HP B 4204 T2 |
| VOLVO | V40 Estate (645) 2.0 | 1999 - 2000 | Estate | 1948 | Petrol | Front | 4 | 1948cc 119KW 162HP B 4204 T2 |
| VOLVO | XC90 II (256) T6 AWD | 2014 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 235KW 320HP B 4204 T27 |
| VOLVO | XC90 II (256) T5 AWD | 2015 - 2020 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | V40 Cross Country (526) T4 AWD | 2014 - 2019 | Hatchback | 1969 | Petrol | AWD | 4 | 1969cc 140KW 190HP B 4204 T21 |
| VOLVO | V90 II Estate (235) T5 | 2016 - 2020 | Estate | 1969 | Petrol | Front | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | V90 II Estate (235) T6 AWD | 2016 - 2021 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 235KW 320HP B 4204 T27 |
| VOLVO | S90 II ESPORTIVO (234) T6 AWD | 2016 - 2021 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 235KW 320HP B 4204 T27 |
| VOLVO | S90 II ESPORTIVO (234) T5 | 2016 - 2018 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC90 II (256) T5 AWD | 2016 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 183KW 249HP B 4204 T23 |
| VOLVO | V90 II Cross Country (236) T5 AWD | 2016 - 2020 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC60 II SUV (246) T5 AWD | 2017 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC60 II SUV (246) T6 AWD | 2017 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 235KW 320HP B 4204 T27 |
| VOLVO | V90 II Cross Country (236) T5 AWD | 2016 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 183KW 249HP B 4204 T23 |
| VOLVO | S90 II ESPORTIVO (234) 2.0 | 2016 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 183KW 249HP B 4204 T20 |
| VOLVO | XC60 II SUV (246) T5 | 2017 | SUV | 1969 | Petrol | Front | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC90 II (256) T5 | 2015 - 2016 | SUV | 1969 | Petrol | Front | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | S90 II ESPORTIVO (234) T6 AWD | 2017 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | S90 II ESPORTIVO (234) T5 | 2017 - 2021 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V90 II Estate (235) T5 | 2017 | Estate | 1969 | Petrol | Front | 4 | 1969cc 184KW 250HP B 4204 T23;B 4204 T26 |
| VOLVO | V90 II Cross Country (236) T5 AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V90 II Estate (235) T6 AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | XC60 II SUV (246) T5 | 2017 | SUV | 1969 | Petrol | Front | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | XC60 II SUV (246) T5 AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | XC60 II SUV (246) T6 AWD | 2017 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | XC90 II (256) T6 AWD | 2017 - 2021 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | XC90 II (256) T5 AWD | 2017 - 2021 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | XC60 II SUV (246) T5 AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 183KW 249HP B 4204 T20 |
| VOLVO | V60 II (225) T5 | 2018 | Estate | 1969 | Petrol | Front | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V60 II (225) T6 AWD | 2018 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | V90 II Cross Country (236) T6 Polestar AWD | 2016 - 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 246KW 334HP B 4204 T27 |
| VOLVO | S90 II ESPORTIVO (234) T5 AWD | 2017 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC60 II SUV (246) T5 Polestar AWD | 2017 - 2018 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | XC90 II (256) T6 Polestar AWD | 2016 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 246KW 334HP B 4204 T27 |
| VOLVO | XC60 II SUV (246) T6 Polestar AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 246KW 334HP B 4204 T27 |
| VOLVO | S60 III (224) T5 | 2019 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | S90 II ESPORTIVO (234) T6 Drive-E Polestar AWD | 2017 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29 |
| VOLVO | S90 II ESPORTIVO (234) T5 Drive-E Polestar | 2017 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 186KW 253HP B 4204 T26 |
| VOLVO | V60 II (225) T5 AWD | 2018 - 2021 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V90 II Estate (235) T6 Polestar AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29 |
| VOLVO | V90 II Cross Country (236) T5 Polestar AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26 |
| VOLVO | S60 III (224) T5 AWD | 2019 - 2021 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V60 II (225) 2.0 T6 Drive-E Polestar AWD | 2018 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29 |
| VOLVO | S60 III (224) T6 AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | S60 III (224) T5 AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | S60 III (224) T5 AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 183KW 249HP B 4204 T20 |
| VOLVO | XC60 II SUV (246) T5 Polestar AWD | 2019 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | V60 II (225) T5 Polestar | 2019 | Estate | 1969 | Petrol | Front | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | V60 II (225) T5 Polestar AWD | 2019 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | XC60 II SUV (246) T5 Polestar | 2019 | SUV | 1969 | Petrol | Front | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | S60 III (224) T5 Polestar | 2019 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | XC60 II SUV (246) T6 Polestar AWD | 2019 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29P |
| VOLVO | XC90 II (256) T6 Polestar AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29P |
| VOLVO | XC90 II (256) T5 Polestar AWD | 2019 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | V90 II Estate (235) T5 Polestar | 2019 | Estate | 1969 | Petrol | Front | 4 | 1969cc 186KW 253HP B 4204 T26 |
| VOLVO | V60 II (225) T5 | 2018 - 2020 | Estate | 1969 | Petrol | Front | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | XC90 II (256) T5 Drive-E Polestar AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 176KW 239HP B 4204 T26 |
| VOLVO | XC90 II (256) T5 Drive-E Polestar AWD | 2017 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | XC40 SUV (536) T5 Polestar AWD | 2017 - 2019 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 183KW 249HP B 4204 T20 |
| VOLVO | V90 II Estate (235) T5 Drive-E Polestar AWD | 2016 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | S90 II ESPORTIVO (234) T6 Drive-E Polestar AWD | 2016 - 2018 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 246KW 334HP B 4204 T27 |
| VOLVO | S90 II ESPORTIVO (234) T5 Drive-E Polestar | 2016 - 2018 | Saloon | 1969 | Petrol | Front | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | S60 III (224) T5 AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | V60 II (225) T5 AWD | 2019 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
| VOLVO | S60 III (224) T6 AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 236KW 321HP B 4204 T27 |
| VOLVO | S60 III (224) T8 Drive-E AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 298KW 405HP B 4204 T28 |
| VOLVO | XC60 II SUV (246) T8 Drive-E AWD | 2019 | SUV | 1969 | Petrol | AWD | 4 | 1969cc 298KW 405HP B 4204 T28 |
| VOLVO | V60 II (225) T5 | 2020 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 187KW 254HP B 4204 T23 |
| VOLVO | S60 III (224) T5 Polestar AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | S60 III (224) T6 Polestar AWD | 2019 | Saloon | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29 |
| VOLVO | V60 II Cross Country (227) T5 AWD | 2018 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 184KW 250HP B 4204 T26 |
| VOLVO | V60 II Cross Country (227) T5 Polestar AWD | 2019 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 186KW 253HP B 4204 T26P |
| VOLVO | V90 II Cross Country (236) T6 AWD | 2016 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 235KW 320HP B 4204 T27 |
| VOLVO | V90 II Cross Country (236) T6 AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 228KW 310HP B 4204 T29 |
| VOLVO | V90 II Cross Country (236) T6 Polestar AWD | 2017 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 240KW 326HP B 4204 T29 |
| VOLVO | V90 II Cross Country (236) T5 Drive-E Polestar AWD | 2016 - 2018 | Estate | 1969 | Petrol | AWD | 4 | 1969cc 192KW 261HP B 4204 T23 |
£ 304