BHXDV6FC 1.6 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2013 | 85 | 115 | 4 | Diesel | MPV |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2013 - 2017 | 85 | 115 | 4 | Diesel | MPV |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2014 | 85 | 115 | 4 | Diesel | MPV |
CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2013 | 85 | 115 | 4 | Diesel | MPV |
CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2013 - 2017 | 85 | 115 | 4 | Diesel | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2013 - 2021 | 85 | 115 | 4 | Diesel | Hatchback |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | BHX (DV6FC) | 2015 - 2021 | 85 | 115 | 4 | Diesel | Hatchback |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | BHX (DV6FC) | 2014 - 2021 | 85 | 115 | 4 | Diesel | Estate |
PEUGEOT 508 I (8D_) 1.6 HDi | BHX (DV6FC) | 2014 - 2018 | 85 | 116 | 4 | Diesel | Saloon |
PEUGEOT 508 SW I (8E_) 1.6 HDi | BHX (DV6FC) | 2014 - 2018 | 85 | 116 | 4 | Diesel | Estate |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 115 | BHX (DV6FC) | 2015 - 2018 | 85 | 116 | 4 | Diesel | Hatchback |
DS DS3 Convertible (SB_) 1.6 BlueHDi 116 | BHX (DV6FC) | 2015 - 2019 | 85 | 116 | 4 | Diesel | Convertible |
DS DS3 (SA_) 1.6 BlueHDi 116 | BHX (DV6FC) | 2015 - 2019 | 85 | 116 | 4 | Diesel | Hatchback |
£ 500