BWA 2.0 (Petrol)
BWA 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| AUDI A3 Sportback (8PA) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2004 - 2014 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TFSI quattro | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2004 - 2013 | Hatchback |
| AUDI A3 / S3 (8P1) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2004 - 2012 | Hatchback |
| AUDI A3 / S3 (8P1) 2.0 TFSI quattro | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2004 - 2012 | Hatchback |
| AUDI TT (8J3) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2006 - 2012 | Coupe |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VW RABBIT V (1K1) 2.0 GTI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2004 - 2009 | Hatchback |
| VW EOS (1F7, 1F8) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2006 - 2015 | Convertible |
| VW JETTA I (1K2) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2010 | Saloon |
| VW PASSAT B6 Sedan (3C2) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2010 | Saloon |
| VW PASSAT B6 Estate (3C5) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2010 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SEAT LEON (1P1) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 136 | 185 | 2005 - 2006 | Hatchback |
| SEAT ALTEA (5P1) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2006 - 2011 | MPV |
| SEAT LEON (1P1) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2011 | Hatchback |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2007 - 2009 | MPV |
| SEAT TOLEDO III (5P2) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2009 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SKODA LAURA II (1Z3) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2013 | Hatchback |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TFSI | BWA | 1984.00 cc | Petrol | 4 | 147 | 200 | 2005 - 2013 | Estate |
£ 371