D2294 3900CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 14 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD F-SERIES F 4000 1974 - 1996 Platform/Chassis 3922 Diesel - 0 3922cc 61KW 83HP D 229-4
FORD F1000 3.9 D 1978 - 1992 Pickup 3922 Diesel Rear 4 3922cc 64KW 87HP D2294
FORD F-SERIES F 2000 1979 - 1998 Platform/Chassis 3922 Diesel - 0 3922cc 62KW 84HP D 229-4
FORD F-SERIES F 4000 1993 - 1996 Platform/Chassis 3922 Diesel - 0 3922cc 64KW 87HP D 229-4
FORD F1000 3.9 D 1992 - 1996 Pickup 3922 Diesel Rear 4 3922cc 66KW 90HP D2294
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VW DELIVERY 6.90 1982 - 1987 Platform/Chassis 3920 Diesel - 0 3920cc 67KW 91HP D 229-4
VW DELIVERY 7.90 1986 - 1994 Platform/Chassis 3922 Diesel - 0 3922cc 67KW 91HP D 229-4
VW VOLKSBUS 7.90 CE 1986 Bus 3922 Diesel - 0 3922cc 66KW 90HP D 229-4
VW VOLKSBUS 7.90 CO 1986 Bus 3922 Diesel - 0 3922cc 66KW 90HP D 229-4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
AGRALE 1-Series 1600 DRD 1985 - 1995 Platform/Chassis 3922 Diesel - 0 3922cc 64KW 87HP D 229-4
AGRALE 1-Series 1800 DRD, 1800 DRS 1988 - 1998 Platform/Chassis 3922 Diesel - 0 3922cc 65KW 88HP D 229-4
AGRALE 7-Series 7000 D 1993 - 2003 Platform/Chassis 3922 Diesel - 0 3922cc 66KW 90HP D 229-4
AGRALE 5-Series 5000D 1994 - 2004 Platform/Chassis 3922 Diesel - 0 3922cc 66KW 90HP D 229-4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PUMA 9 - series 914 1994 - 2002 Platform/Chassis 3922 Diesel - 0 3922cc 70KW 95HP D 229-4