D4CB 2.5 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2006 - 2011 | 120 | 163 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2002 - 2006 | 103 | 140 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2002 - 2011 | 103 | 140 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2005 - 2008 | 103 | 140 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2006 - 2010 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2006 - 2009 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2006 - 2011 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2007 - 2009 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2008 - 2009 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2008 - 2010 | 125 | 170 | 4 | Diesel | SUV |
KIA SORENTO I (JC) 2.5 CRDi | D4CB | 2006 - 2011 | 131 | 178 | 4 | Diesel | SUV |
KIA BONGO / K-SERIES Platform/Chassis (PU) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Platform/Chassis (PU) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA K-SERIES Platform/Chassis (PU) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA BONGO K2500 Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 96 | 131 | 4 | Diesel | Platform/Chassis |
KIA FRONTIER Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 96 | 131 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 96 | 131 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Van 2.5 CRDI | D4CB | 2012 | 98 | 133 | 4 | Diesel | Van |
KIA BONGO K2500 Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 95 | 129 | 4 | Diesel | Platform/Chassis |
KIA FRONTIER Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 95 | 129 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Platform/Chassis (SD) 2.5 CRDi | D4CB | 2010 | 95 | 129 | 4 | Diesel | Platform/Chassis |
KIA FRONTIER Pickup 2.5 CRDi | D4CB | 2010 | 95 | 129 | 4 | Diesel | Pickup |
KIA FRONTIER Pickup 2.5 CRDi | D4CB | 2018 | 95 | 129 | 4 | Diesel | Pickup |
KIA BONGO K2500 Platform/Chassis (SD) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA FRONTIER Platform/Chassis (SD) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Platform/Chassis (SD) 2.5 CRDi | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA BONGO / K-SERIES Platform/Chassis (PU) 2.5 CRDi 4WD | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA BONGO III Platform/Chassis (PU) 2.5 CRDi 4WD | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA K-SERIES Platform/Chassis (PU) 2.5 CRDi 4WD | D4CB | 2012 | 98 | 133 | 4 | Diesel | Platform/Chassis |
KIA SORENTO I (JC) 2.5 CRDi 4WD | D4CB | 2006 - 2011 | 131 | 178 | 4 | Diesel | SUV |
KIA SORENTO I VAN (JC) 2.5 CRDi 4WD | D4CB | 2005 - 2006 | 103 | 140 | 4 | Diesel | SUV Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI iMAX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | D4CB | 2008 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2018 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | D4CB,D4CB | 2008 - 2021 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | D4CB | 2016 | 100 | 136 | 4 | Diesel | Bus |
HYUNDAI H200 Van (A1) 2.5 CRDi | D4CB | 2003 - 2007 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI STAREX Van (A1) 2.5 CRDi | D4CB | 2003 - 2007 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI STAREX I Van (A1) 2.5 CRDi | D4CB | 2003 - 2007 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI LIBERO Van (A1) 2.5 CRDi | D4CB | 2003 - 2007 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI H200 Bus (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H200 Bus (A1) 2.5 CRDi | D4CB | 2002 - 2007 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI SATELLITE Bus (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI SATELLITE Bus (A1) 2.5 CRDi | D4CB | 2002 - 2007 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX I Bus (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX I Bus (A1) 2.5 CRDi | D4CB | 2002 - 2007 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2007 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2007 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H200 Bus (A1) 2.5 CRDi 4WD | D4CB | 2002 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI SATELLITE Bus (A1) 2.5 CRDi 4WD | D4CB | 2002 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX I Bus (A1) 2.5 CRDi 4WD | D4CB | 2002 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI STAREX Bus (A1) 2.5 CRDi 4WD | D4CB | 2002 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi 4WD | D4CB | 2002 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI H200 Bus (A1) 2.5 CRDi | D4CB | 2006 - 2007 | 81 | 110 | 4 | Diesel | Bus |
HYUNDAI SATELLITE Bus (A1) 2.5 CRDi | D4CB | 2006 - 2007 | 81 | 110 | 4 | Diesel | Bus |
HYUNDAI STAREX I Bus (A1) 2.5 CRDi | D4CB | 2006 - 2007 | 81 | 110 | 4 | Diesel | Bus |
HYUNDAI STAREX Bus (A1) 2.5 CRDi | D4CB | 2006 - 2007 | 81 | 110 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 2006 - 2007 | 81 | 110 | 4 | Diesel | Bus |
HYUNDAI H200 Van (A1) 2.5 CRDi | D4CB | 2001 - 2004 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI STAREX Van (A1) 2.5 CRDi | D4CB | 2001 - 2004 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI STAREX I Van (A1) 2.5 CRDi | D4CB | 2001 - 2004 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI LIBERO Van (A1) 2.5 CRDi | D4CB | 2001 - 2004 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI LIBERO I Platform/Chassis (A1) 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Platform/Chassis |
HYUNDAI LIBERO I Platform/Chassis (A1) 2.5 CRDi | D4CB | 2003 - 2004 | 103 | 140 | 4 | Diesel | Platform/Chassis |
HYUNDAI LIBERO Platform/Chassis 2.5 CRDi | D4CB | 2002 - 2005 | 103 | 140 | 4 | Diesel | Platform/Chassis |
HYUNDAI LIBERO Platform/Chassis 2.5 CRDi | D4CB | 2003 - 2004 | 103 | 140 | 4 | Diesel | Platform/Chassis |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Van |
HYUNDAI PORTER Bus 2.5 CRDi | D4CB | 2003 - 2004 | 103 | 140 | 4 | Diesel | Bus |
HYUNDAI PORTER Platform/Chassis 2.5 CRDi | D4CB | 2003 - 2004 | 103 | 140 | 4 | Diesel | Platform/Chassis |
HYUNDAI PORTER III Van (AU) 2.5 CRDi | D4CB | 2003 - 2004 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI HR Van 2.5 CRDi | D4CB | 2004 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI PORTER IV Van (HR) 2.5 CRDi | D4CB | 2004 | 103 | 140 | 4 | Diesel | Van |
HYUNDAI iMAX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | D4CB | 2008 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | D4CB,D4CB | 2008 - 2021 | 125 | 170 | 4 | Diesel | Bus |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2008 | 81 | 110 | 4 | Diesel | Van |
HYUNDAI H200 Bus (A1) 2.5 CRDi | D4CB | 2002 - 2004 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI SATELLITE Bus (A1) 2.5 CRDi | D4CB | 2002 - 2004 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI STAREX I Bus (A1) 2.5 CRDi | D4CB | 2002 - 2004 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2004 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 2002 - 2004 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 85 | 116 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 85 | 116 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 85 | 116 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 85 | 116 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2009 | 85 | 116 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2009 - 2021 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2012 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDi | D4CB | 2014 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2009 - 2021 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2012 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDi | D4CB | 2014 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2009 - 2021 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2012 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDi | D4CB | 2014 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2009 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2009 - 2021 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB,D4CB | 2012 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2014 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2009 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB,D4CB | 2009 - 2021 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB,D4CB | 2012 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDi | D4CB | 2014 | 100 | 136 | 4 | Diesel | Van |
HYUNDAI HR Platform/Chassis (HR) 2.5 CRDI | D4CB | 2004 | 96 | 130 | 4 | Diesel | Platform/Chassis |
HYUNDAI PORTER 2 IV Platform/Chassis (HR) 2.5 CRDI | D4CB | 2004 | 96 | 130 | 4 | Diesel | Platform/Chassis |
HYUNDAI H-100 BAKKIE Platform/Chassis (HR) 2.5 CRDI | D4CB | 2004 | 96 | 130 | 4 | Diesel | Platform/Chassis |
HYUNDAI iMAX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | D4CB | 2008 | 120 | 163 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | D4CB | 2011 | 85 | 116 | 4 | Diesel | Bus |
HYUNDAI iMAX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI H-1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI i800 Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI MONTANA Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI H1 / STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI STAREX / GRAND STAREX II Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI H-1 / GRAND STAREX Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | D4CB | 2008 | 94 | 128 | 4 | Diesel | Bus |
HYUNDAI iLOAD Cargo (TQ) 2.5 CRDI | D4CB | 2009 | 94 | 128 | 4 | Diesel | Van |
HYUNDAI i800 Cargo (TQ) 2.5 CRDI | D4CB | 2009 | 94 | 128 | 4 | Diesel | Van |
HYUNDAI H300 Cargo (TQ) 2.5 CRDI | D4CB | 2009 | 94 | 128 | 4 | Diesel | Van |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDI | D4CB | 2009 | 94 | 128 | 4 | Diesel | Van |
HYUNDAI GRAND STAREX 카고 (TQ) 2.5 CRDI | D4CB | 2009 | 94 | 128 | 4 | Diesel | Van |
HYUNDAI HR Platform/Chassis 2.5 CRDi | D4CB | 2014 | 96 | 130 | 4 | Diesel | Platform/Chassis |
