
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TALBOT HORIZON 1.9 Diesel | XUD9 | 1984 - 1986 | 47 | 64 | 4 | Diesel | Hatchback |
TALBOT HORIZON 1.9 Diesel | XUD9 | 1982 - 1986 | 48 | 65 | 4 | Diesel | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
ROVER 200 II Hatchback (XW) 218 D | XUD9 | 1991 - 1995 | 52 | 71 | 4 | Diesel | Hatchback |
ROVER 400 II (XW) 418 D | XUD9 | 1991 - 1995 | 49 | 67 | 4 | Diesel | Saloon |
ROVER 200 II Hatchback (XW) 218 D | XUD9 | 1991 - 1992 | 47 | 64 | 4 | Diesel | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
SUZUKI SIERRA Closed Off-Road Vehicle (SJ_) 1.9 TD All-wheel Drive (SJ 419TD) | XUD9 | 1998 - 2004 | 46 | 63 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI SIERRA Closed Off-Road Vehicle (SJ_) 1.9 TD All-wheel Drive (SJ 419TD) | XUD9 | 1998 - 2004 | 46 | 63 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI SAMURAI SUV (SJ_) 1.9 TD All-wheel Drive (SJ 419TD) | XUD9 | 1998 - 2004 | 46 | 63 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI SAMURAI SUV (SJ_) 1.9 TD All-wheel Drive (SJ 419TD) | XUD9 | 1998 - 2004 | 46 | 63 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI JIMNY Closed Off-Road Vehicle (SJ_) 1.9 TD All-wheel Drive (SJ 419TD) | XUD9 | 1998 - 2004 | 46 | 63 | 4 | Diesel | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FIAT DUCATO Bus (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Bus |
FIAT DUCATO Van (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Van |
FIAT DUCATO Platform/Chassis (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
GEO TRACKER Station Wagon 1.9 D | XUD9 | 1994 - 1998 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
PEUGEOT 306 Estate Van (N_, 7_) 1.9 STD | XUD9 | 1994 - 1999 | 51 | 69 | 4 | Diesel | Estate Van |
PEUGEOT 205 Mk II (20A/C) 1.9 Diesel | XUD9 | 1987 - 1994 | 51 | 69 | 4 | Diesel | Hatchback |
PEUGEOT PARTNER ESCAPADE MPV (5_, G_) 1.9 D | XUD9 | 1996 - 1998 | 51 | 69 | 4 | Diesel | MPV |
PEUGEOT RANCH MPV (5_, G_) 1.9 D | XUD9 | 1996 - 1998 | 51 | 69 | 4 | Diesel | MPV |
PEUGEOT GRAND RAID MPV (5_, G_) 1.9 D | XUD9 | 1996 - 1998 | 51 | 69 | 4 | Diesel | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI LANTRA II Sedan (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
HYUNDAI ELANTRA II (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
HYUNDAI LANTRA Mk II (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
HYUNDAI AVANTE II (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
HYUNDAI ELANTRA II Estate (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Estate |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LDV PILOT Bus 1.9 D | XUD9 | 1996 - 2005 | 52 | 71 | 4 | Diesel | Bus |
LDV PILOT Platform/Chassis 1.9 D | XUD9 | 1996 - 2002 | 52 | 71 | 4 | Diesel | Platform/Chassis |
LDV PILOT Van 1.9 D | XUD9 | 1996 - 2002 | 52 | 71 | 4 | Diesel | Van |
LDV 200 Platform/Chassis 1.9 D | XUD9 | 1994 - 1996 | 47 | 64 | 4 | Diesel | Platform/Chassis |
LDV 200 Van 1.9 D | XUD9 | 1994 - 1996 | 47 | 64 | 4 | Diesel | Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FSO POLONEZ Estate 1.9 D | XUD9 | 1985 - 1995 | 51 | 69 | 4 | Diesel | Estate |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
AUVERLAND A3 Open Off-Road Vehicle 1.9 D | XUD9 | 1987 - 1996 | 47 | 64 | 4 | Diesel | Open Off-Road Vehicle |
AUVERLAND A3 Open Off-Road Vehicle 1.9 D 4WD | XUD9 | 1987 - 1996 | 47 | 64 | 4 | Diesel | Open Off-Road Vehicle |
AUVERLAND A3 Closed Off-Road Vehicle 1.9 D | XUD9 | 1987 - 1996 | 47 | 64 | 4 | Diesel | Closed Off-Road Vehicle |
AUVERLAND A3 Closed Off-Road Vehicle 1.9 D 4WD | XUD9 | 1987 - 1996 | 47 | 64 | 4 | Diesel | Closed Off-Road Vehicle |
£ 203