F16D3 1.6 (Petrol)
F16D3 1600CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| DAEWOO NEXIA Saloon 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 80 | 109 | 2008 | Saloon |
| DAEWOO NUBIRA Saloon (J200) 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 80 | 109 | 2003 | Saloon |
| DAEWOO LACETTI Hatchback (KLAN) 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 80 | 109 | 2004 | Hatchback |
| DAEWOO NUBIRA Break (J200) 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 80 | 109 | 2003 | Estate |
| DAEWOO GENTRA X Hatchback 1.6 E-Tec LS | F16D3 | 1598.00 cc | Petrol | 4 | 77 | 105 | 2005 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| BUICK (SGM) EXCELLE Saloon 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 78 | 106 | 2008 - 2013 | Saloon |
| BUICK (SGM) EXCELLE HRV 1.6 | F16D3,F16D3D | 1598.00 cc | Petrol | 4 | 78 | 105 | 2004 - 2013 | Hatchback |
| BUICK (SGM) EXCELLE Saloon 1.6 | F16D3D | 1598.00 cc | Petrol | 4 | 78 | 106 | 2003 - 2008 | Saloon |
| BUICK (SGM) EXCELLE Estate 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 78 | 106 | 2008 - 2013 | Estate |
| BUICK (SGM) EXCELLE Saloon 1.6 | F16D3 | 1598.00 cc | Petrol | 4 | 81 | 110 | 2010 - 2013 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HOLDEN BARINA Hatchback (TK) 1.6 i | F16D3 | 1598.00 cc | Petrol | 4 | 77 | 105 | 2005 - 2012 | Hatchback |
| HOLDEN BARINA Saloon (TK) 1.6 i | F16D3 | 1598.00 cc | Petrol | 4 | 77 | 105 | 2005 - 2012 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET OPTRA Hatchback 1.6 SRV | F16D3 | 1598.00 cc | Petrol | 4 | 74 | 101 | 2006 - 2010 | Hatchback |
£ 371