G13B 1.3 (Petrol)

G13B 1300CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 77 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MITSUBISHI LANCER IV (C6_A, C7_A, CA, CB) 1.3 (C61A) 1988 - 1992 Saloon 1299 Petrol Front 4 1299cc 51KW 70HP G13B
MITSUBISHI COLT II (C1_A, RB, RC) 1.3 EL,GL (C11A) 1986 - 1988 Hatchback 1299 Petrol Front 4 1299cc 49KW 67HP G13B
MITSUBISHI LANCER IV (C6_A, C7_A, CA, CB) 1.3 GL (C61A) 1988 - 1990 Saloon 1298 Petrol Front 4 1298cc 50KW 68HP G13B
MITSUBISHI LANCER III Break (C1_V, C3_V) 1.3 GL (C11W) 1988 - 1990 Estate 1298 Petrol Front 4 1298cc 50KW 68HP G13B
MITSUBISHI MIRAGE II Hatchback (C10) 1.3 GL (C11V) 1986 - 1987 Hatchback 1298 Petrol Front 4 1298cc 49KW 67HP G13B
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
SUZUKI CULTUS I (AA) 1.3 GTi/GXi (SA413, AA33) 1985 - 1989 Hatchback 1298 Petrol Front 4 1298cc 74KW 101HP G13B
SUZUKI CULTUS II Hatchback (EA, MA) 1.3 (SF413, AB35) 1989 - 2001 Hatchback 1298 Petrol Front 4 1298cc 50KW 68HP G13BA
SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35, MA) 1990 - 1995 Saloon 1298 Petrol Front 4 1298cc 50KW 68HP G13BA
SUZUKI CULTUS Convertible (SF413) 1.3 i (SF413, AK35, SY415, E35) 1991 - 1996 Convertible 1298 Petrol Front 4 1298cc 50KW 68HP G13BA
SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35) 1989 - 1991 Saloon 1298 Petrol Front 4 1298cc 52KW 71HP G13B
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PROTON PERSONA (C9_M) 313i 1996 - 1999 Hatchback 1299 Petrol Front 4 1299cc 55KW 75HP G 13 B
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MARUTI SUZUKI GYPSY 1.3 4WD 2006 - 2019 Closed Off-Road Vehicle 1298 Petrol AWD 4 1298cc 60KW 82HP G13BB
MARUTI SUZUKI SWIFT 1.3 2005 - 2007 Hatchback 1298 Petrol Front 4 1298cc 64KW 87HP G13BB
MARUTI SUZUKI VERSA Bus 1.3 2006 - 2009 Bus 1298 Petrol Rear 4 1298cc 61KW 83HP G13B
MARUTI SUZUKI DZIRE 1.3 2008 - 2012 Saloon 1298 Petrol Front 4 1298cc 65KW 88HP G13B
MARUTI SUZUKI VERSA Bus 1.3 2006 - 2009 Bus 1298 Petrol Rear 4 1298cc 62KW 84HP G13BB
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI EXCEL (X-1) 1.3 1985 - 1989 Hatchback 1299 Petrol Front 4 1299cc 50KW 68HP G13B
HYUNDAI EXCEL Saloon (X-1) 1.3 1985 - 1989 Saloon 1299 Petrol Front 4 1299cc 50KW 68HP G13B
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MARUTI GYPSY 1.3 2000 - 2006 Closed Off-Road Vehicle 1298 Petrol Rear 4 1298cc 60KW 81HP G13BB
MARUTI ESTEEM 1.3 1998 - 2000 Saloon 1298 Petrol Front 4 1298cc 51KW 69HP G13BA
MARUTI ESTEEM 1.3 2001 - 2006 Saloon 1298 Petrol Front 4 1298cc 63KW 86HP G13BB
MARUTI VERSA Bus 1.3 2000 - 2006 Bus 1298 Petrol Rear 4 1298cc 60KW 82HP G13B
MARUTI GYPSY 1.3 KING 4WD 1999 - 2006 Closed Off-Road Vehicle 1298 Petrol AWD 4 1298cc 60KW 82HP G13BB
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GEO METRO 1.3 i 1988 - 1998 Hatchback 1299 Petrol Front 4 1299cc 52KW 71HP G13BA
GEO METRO 1.3 GTI 1988 - 1998 Hatchback 1299 Petrol Front 4 1299cc 74KW 101HP G13B
GEO METRO Saloon 1.3 i 1988 - 1998 Saloon 1299 Petrol Front 4 1299cc 52KW 71HP G13BA
GEO METRO Convertible 1.3 i 1988 - 1998 Convertible 1299 Petrol Front 4 1299cc 52KW 71HP G13BA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHANGAN BENNI 1.3 2006 - 2011 Hatchback 1301 Petrol Front 4 1301cc 63KW 86HP G 13 B
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
SUZUKI (CHANGAN) SWIFT (EZ, MZ) 1.3 2005 - 2012 Hatchback 1301 Petrol Front 4 1301cc 63KW 86HP G 13 B
SUZUKI (CHANGAN) SWIFT (NZ, FZ) 1.3 2011 Hatchback 1298 Petrol Front 4 1298cc 67KW 91HP G 13 B
SUZUKI (CHANGAN) GAZELLE 1.3 2009 Saloon 1298 Petrol Front 4 1298cc 67KW 91HP G 13 B;G 13 B1