G4ED 1.6 (Petrol)
G4ED 1600CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI AVANTE III (XD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 79 | 107 | 2000 - 2006 | Hatchback |
| HYUNDAI LANTRA III Saloon (XD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 79 | 107 | 2000 - 2006 | Saloon |
| HYUNDAI ELANTRA LAVITA (FC) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 76 | 103 | 2001 - 2010 | MPV |
| HYUNDAI GETZ PRIME (TB) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 77 | 106 | 2002 - 2005 | Hatchback |
| HYUNDAI LANTRA III Saloon (XD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 77 | 105 | 2001 - 2006 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA SPECTRA I Saloon (LD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 77 | 105 | 2004 - 2009 | Saloon |
| KIA SPECTRA5 I Hatchback (LD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 77 | 105 | 2004 - 2007 | Hatchback |
| KIA PRIDE II (JB) 1.6 CVVT | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2005 - 2011 | Hatchback |
| KIA PRIDE II Saloon (JB) 1.6 16V | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2005 - 2011 | Saloon |
| KIA PRIDE I (DA) 1.6 CVVT LX | G4ED | 1599.00 cc | Petrol | 4 | 82 | 111 | 2005 - 2011 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) ACCENT (MC) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 110 | 2006 - 2010 | Saloon |
| HYUNDAI (BEIJING) ELANTRA Hatchback (XD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 111 | 2006 - 2010 | Hatchback |
| HYUNDAI (BEIJING) ELANTRA Saloon (XD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 110 | 2004 - 2014 | Saloon |
| HYUNDAI (BEIJING) ELANTRA / YUEDONG (HD) 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2008 - 2009 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA (DYK) CERATO Saloon 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 76 | 103 | 2005 - 2006 | Saloon |
| KIA (DYK) CERATO Saloon 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2006 | Saloon |
| KIA (DYK) QIANLIMA 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 77 | 104 | 2002 - 2007 | Saloon |
| KIA (DYK) RIO 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2007 - 2014 | Saloon |
| KIA (DYK) CERATO Hatchback 1.6 | G4ED | 1599.00 cc | Petrol | 4 | 82 | 112 | 2007 - 2014 | Hatchback |
£ 250