G4FA 1.4 (Petrol)
G4FA 1400CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI ix20 (JC) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 66 | 90 | 2010 - 2019 | Hatchback |
| HYUNDAI ELANTRA GT (GD) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 73 | 99 | 2011 - 2015 | Hatchback |
| HYUNDAI SOLARIS / ACCENT IV (RB) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 79 | 107 | 2010 | Hatchback |
| HYUNDAI i30 I Estate (FD) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 77 | 105 | 2007 - 2012 | Estate |
| HYUNDAI ix20 (JC) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 74 | 100 | 2010 - 2019 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) VERNA Saloon (RB) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 79 | 107 | 2010 - 2017 | Saloon |
| HYUNDAI (BEIJING) VERNA Hatchback (RB) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 79 | 107 | 2010 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA CEE'D SW (ED) 1.4 CVVT | G4FA | 1396.00 cc | Petrol | 4 | 66 | 90 | 2009 - 2012 | Estate |
| KIA CEE'D SW (ED) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 77 | 105 | 2010 - 2012 | Estate |
| KIA CEE'D Hatchback (ED) 1.4 CVVT | G4FA | 1396.00 cc | Petrol | 4 | 66 | 90 | 2009 - 2012 | Hatchback |
| KIA CEE'D Hatchback (ED) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 77 | 105 | 2006 - 2012 | Hatchback |
| KIA PRO CEE'D (ED) 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 77 | 105 | 2008 - 2012 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA (DYK) K2 Saloon 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 79 | 107 | 2011 - 2017 | Saloon |
| KIA (DYK) K2 Hatchback 1.4 | G4FA | 1396.00 cc | Petrol | 4 | 79 | 107 | 2011 | Hatchback |
£ 304