G4GC 2.0 (Petrol)
G4GC 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI JM (JM) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 105 | 143 | 2007 - 2013 | SUV |
| HYUNDAI AVANTE III (XD) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2000 - 2006 | Hatchback |
| HYUNDAI LANTRA III Saloon (XD) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2000 - 2006 | Saloon |
| HYUNDAI LANTRA III Saloon (XD) 2.0 | G4GC-G | 1975.00 cc | Petrol | 4 | 102 | 139 | 2000 - 2006 | Saloon |
| HYUNDAI AVANTE III (XD) 2.0 | G4GC-G | 1975.00 cc | Petrol | 4 | 102 | 139 | 2000 - 2006 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA SPECTRA I Saloon (LD) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 105 | 143 | 2004 - 2009 | Saloon |
| KIA SPECTRA5 I Hatchback (LD) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 105 | 143 | 2004 - 2009 | Hatchback |
| KIA CARENS Mk II MPV (FJ) 2.0 CVVT | G4GC | 1975.00 cc | Petrol | 4 | 102 | 139 | 2002 - 2007 | MPV |
| KIA SPORTAGE II (JE_, KM) 2.0 i 16V | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2004 - 2010 | SUV |
| KIA SPORTAGE II (JE_, KM) 2.0 16V 4WD | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2004 - 2010 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) SONATA (EF) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 101 | 137 | 2002 - 2010 | Saloon |
| HYUNDAI (BEIJING) TUCSON (JM) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 104 | 140 | 2005 - 2015 | SUV |
| HYUNDAI (BEIJING) TUCSON (JM) 2.0 All-wheel Drive | G4GC | 1975.00 cc | Petrol | 4 | 104 | 140 | 2005 - 2015 | SUV |
| HYUNDAI (BEIJING) MOINCA (EF) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 101 | 137 | 2008 - 2014 | Saloon |
| HYUNDAI (BEIJING) i30 (FD) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 105 | 143 | 2009 - 2014 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA (DYK) OPTIMA 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 101 | 137 | 2004 - 2013 | Saloon |
| KIA (DYK) SPORTAGE II (JE) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 101 | 137 | 2007 - 2017 | SUV |
| KIA (DYK) SPORTAGE II (JE) 2.0 All-wheel Drive | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2007 - 2017 | SUV |
| KIA (DYK) SPORTAGE II (JE) 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 104 | 141 | 2009 - 2017 | SUV |
| KIA (DYK) SOUL 2.0 | G4GC | 1975.00 cc | Petrol | 4 | 105 | 143 | 2009 - 2011 | Hatchback |
£ 270