G4GC 2.0 (Petrol)

G4GC 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 48 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI JM (JM) 2.0 2006 - 2013 SUV 1975 Petrol Front 4 1975cc 105KW 143HP G4GC
HYUNDAI AVANTE III (XD) 2.0 2000 - 2006 Hatchback 1975 Petrol Front 4 1975cc 104KW 141HP G4GC
HYUNDAI LANTRA III Saloon (XD) 2.0 2000 - 2006 Saloon 1975 Petrol Front 4 1975cc 104KW 141HP G4GC
HYUNDAI LANTRA III Saloon (XD) 2.0 2000 - 2006 Saloon 1975 Petrol Front 4 1975cc 102KW 139HP G4GC-G
HYUNDAI AVANTE III (XD) 2.0 2000 - 2006 Hatchback 1975 Petrol Front 4 1975cc 102KW 139HP G4GC-G
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
KIA SPECTRA I Saloon (LD) 2.0 2004 - 2009 Saloon 1975 Petrol Front 4 1975cc 105KW 143HP G4GC
KIA SPECTRA5 I Hatchback (LD) 2.0 2004 - 2009 Hatchback 1975 Petrol Front 4 1975cc 105KW 143HP G4GC
KIA CARENS Mk II MPV (FJ) 2.0 CVVT 2002 - 2007 MPV 1975 Petrol Front 4 1975cc 102KW 139HP G4GC
KIA SPORTAGE II (JE_, KM) 2.0 i 16V 2004 - 2010 SUV 1975 Petrol Front 4 1975cc 104KW 141HP G4GC
KIA SPORTAGE II (JE_, KM) 2.0 16V 4WD 2004 - 2010 SUV 1975 Petrol AWD 4 1975cc 104KW 141HP G4GC
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI (BEIJING) SONATA (EF) 2.0 2002 - 2010 Saloon 1975 Petrol Front 4 1975cc 101KW 137HP G4GC
HYUNDAI (BEIJING) TUCSON (JM) 2.0 2005 - 2015 SUV 1975 Petrol Front 4 1975cc 104KW 140HP G4GC
HYUNDAI (BEIJING) TUCSON (JM) 2.0 All-wheel Drive 2005 - 2015 SUV 1975 Petrol AWD 4 1975cc 104KW 140HP G4GC
HYUNDAI (BEIJING) MOINCA (EF) 2.0 2008 - 2014 Saloon 1975 Petrol Front 4 1975cc 101KW 137HP G4GC
HYUNDAI (BEIJING) i30 (FD) 2.0 2009 - 2014 Hatchback 1975 Petrol Front 4 1975cc 105KW 143HP G4GC
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
KIA (DYK) OPTIMA 2.0 2004 - 2013 Saloon 1975 Petrol Front 4 1975cc 101KW 137HP G4GC
KIA (DYK) SPORTAGE II (JE) 2.0 2007 - 2017 SUV 1975 Petrol Front 4 1975cc 101KW 137HP G4GC
KIA (DYK) SPORTAGE II (JE) 2.0 All-wheel Drive 2007 - 2017 SUV 1975 Petrol AWD 4 1975cc 104KW 141HP G4GC
KIA (DYK) SPORTAGE II (JE) 2.0 2008 - 2017 SUV 1975 Petrol Front 4 1975cc 104KW 141HP G4GC
KIA (DYK) SOUL 2.0 2009 - 2011 Hatchback 1975 Petrol Front 4 1975cc 105KW 143HP G4GC
£ 270