G4NA 2.0 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI (BEIJING) SONATA (YF) 2.0 | G4NA | 2012 - 2015 | 162 | 220 | 4 | Petrol | Saloon |
HYUNDAI (BEIJING) SONATA (YF) 2.0 | G4NA | 2012 - 2015 | 119 | 162 | 4 | Petrol | Saloon |
HYUNDAI (BEIJING) ix35 (LM) 2.0 | G4NA | 2012 | 118 | 160 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) ix35 (LM) 2.0 All-wheel Drive | G4NA | 2012 | 118 | 160 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) MISTRA (CF) 2.0 | G4NA | 2013 | 114 | 155 | 4 | Petrol | Saloon |
HYUNDAI (BEIJING) ix25 (GC) 2.0 AWD | G4NA | 2014 - 2017 | 118 | 160 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) SONATA (LF) 2.0 | G4NA | 2015 | 118 | 160 | 4 | Petrol | Saloon |
HYUNDAI (BEIJING) ix25 (GC) 2.0 | G4NA | 2014 - 2017 | 118 | 160 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) ix35 (LM) 2.0 | G4NA | 2012 | 121 | 165 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) ix35 (LM) 2.0 All-wheel Drive | G4NA | 2012 - 2017 | 121 | 165 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) ix35 (NU) 2.0 | G4NA | 2017 | 118 | 160 | 4 | Petrol | SUV |
HYUNDAI (BEIJING) ix35 (NU) 2.0 4WD | G4NA | 2017 | 118 | 160 | 4 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
KIA SOUL I SUV (AM) 2.0 | G4NA | 2009 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I SUV (AM) 2.0 | G4NA | 2009 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I SUV (AM) 2.0 | G4NA | 2009 - 2014 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I SUV (AM) 2.0 | G4NA,G4NA | 2011 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I (AM) 2.0 | G4NA | 2009 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I (AM) 2.0 | G4NA | 2009 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I (AM) 2.0 | G4NA | 2009 - 2014 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SOUL I (AM) 2.0 | G4NA,G4NA | 2011 - 2013 | 122 | 166 | 4 | Petrol | Hatchback |
KIA SHUMA Coupe 2.0 | G4NA | 2014 | 118 | 160 | 4 | Petrol | Coupe |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA | 2014 | 113 | 154 | 4 | Petrol | Hatchback |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA,G4NA | 2014 - 2018 | 113 | 154 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA | 2014 | 113 | 154 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA,G4NA | 2014 - 2018 | 113 | 154 | 4 | Petrol | Hatchback |
KIA SPORTAGE III (SL) 2.0 CVVT | G4NA | 2015 - 2015 | 111 | 151 | 4 | Petrol | SUV |
KIA SPORTAGE III (SL) 2.0 CVVT | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
KIA SPORTAGE III (SL) 2.0 CVVT AWD | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA | 2016 | 116 | 158 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA | 2016 | 116 | 158 | 4 | Petrol | Hatchback |
KIA FORTE / FORTE5 III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Hatchback |
KIA K3 EURO III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Hatchback |
KIA FORTE III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Hatchback |
KIA OPTIMA (TF, FSGDS6B) 2.0 CVVL | G4NA | 2012 - 2015 | 126 | 171 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B, TF) 2.0 CVVL | G4NA | 2012 - 2015 | 126 | 171 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B) 2.0 CVVL | G4NA | 2012 - 2015 | 126 | 171 | 4 | Petrol | Saloon |
KIA RONDO IV (RP) 2.0 MPI | G4NA | 2013 - 2016 | 112 | 152 | 4 | Petrol | MPV |
KIA RONDO IV (RP) 2.0 MPI | G4NA | 2013 | 112 | 152 | 4 | Petrol | MPV |
KIA RONDO IV (RP) 2.0 MPI | G4NA | 2014 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV 2.0 MPI | G4NA | 2013 - 2016 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV 2.0 MPI | G4NA | 2013 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV 2.0 MPI | G4NA | 2014 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV (RP) 2.0 MPI | G4NA | 2013 - 2016 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV (RP) 2.0 MPI | G4NA | 2013 | 112 | 152 | 4 | Petrol | MPV |
KIA CARENS IV (RP) 2.0 MPI | G4NA | 2014 | 112 | 152 | 4 | Petrol | MPV |
KIA RONDO IV 2.0 MPI | G4NA | 2013 - 2016 | 112 | 152 | 4 | Petrol | MPV |
KIA RONDO IV 2.0 MPI | G4NA | 2013 | 112 | 152 | 4 | Petrol | MPV |
KIA RONDO IV 2.0 MPI | G4NA | 2014 | 112 | 152 | 4 | Petrol | MPV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2015 | 115 | 157 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2015 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2015 - 2017 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2018 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2018 | 114 | 155 | 4 | Petrol | SUV |
KIA FORTE III Saloon (YD) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD) 2.0 MPi | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 MPi | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 MPi | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 MPi | G4NA | 2016 | 112 | 152 | 4 | Petrol | Saloon |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | G4NA | 2015 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | G4NA | 2018 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | G4NA | 2018 | 114 | 155 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2015 | 117 | 159 | 4 | Petrol | SUV |
KIA FORTE III Saloon (YD) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD) 2.0 CVVT | G4NA | 2014 | 117 | 159 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 CVVT | G4NA | 2014 | 117 | 159 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 CVVT | G4NA | 2013 | 117 | 159 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 CVVT | G4NA | 2014 | 117 | 159 | 4 | Petrol | Saloon |
KIA SPORTAGE III (SL) 2.0 CVVT | G4NA | 2014 - 2015 | 113 | 154 | 4 | Petrol | SUV |
KIA FORTE / FORTE5 III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 112 | 152 | 4 | Petrol | Hatchback |
KIA FORTE / FORTE5 III Hatchback (YD) 2.0 CVVT | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA K3 EURO III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 112 | 152 | 4 | Petrol | Hatchback |
KIA K3 EURO III Hatchback (YD) 2.0 CVVT | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA FORTE III Hatchback (YD) 2.0 CVVT | G4NA | 2016 | 112 | 152 | 4 | Petrol | Hatchback |
KIA FORTE III Hatchback (YD) 2.0 CVVT | G4NA,G4NA | 2016 - 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA FORTE5 III (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Coupe |
KIA FORTE KOUP III (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Coupe |
KIA K3 KOUP III (YD) 2.0 CVVT | G4NA | 2016 | 118 | 160 | 4 | Petrol | Coupe |
KIA FORTE III Saloon (YD) 2.0 MPi | G4NA | 2016 | 110 | 150 | 4 | Petrol | Saloon |
KIA FORTE III Saloon (YD, YDM) 2.0 MPi | G4NA | 2016 | 110 | 150 | 4 | Petrol | Saloon |
KIA K3 III Saloon (YD) 2.0 MPi | G4NA | 2016 | 110 | 150 | 4 | Petrol | Saloon |
KIA FORTE IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA GRAND CERATO IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA K3 IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Saloon |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA | 2014 | 112 | 152 | 4 | Petrol | Hatchback |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA,G4NA | 2014 - 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA | 2014 | 112 | 152 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA,G4NA | 2014 - 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA K5 (JF) 2.0 | G4NA | 2018 | 128 | 174 | 4 | Petrol | Saloon |
KIA SPORTAGE IV (QL, QLE) 2.0 | G4NA | 2015 | 110 | 150 | 4 | Petrol | SUV |
KIA SPORTAGE III (SL) 2.0 CVVT | G4NA | 2014 - 2015 | 110 | 150 | 4 | Petrol | SUV |
KIA OPTIMA (TF, FSGDS6B) 2.0 CVVT | G4NA | 2013 - 2015 | 121 | 165 | 4 | Petrol | Saloon |
KIA OPTIMA (TF, FSGDS6B) 2.0 CVVT | G4NA | 2014 - 2017 | 121 | 165 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B, TF) 2.0 CVVT | G4NA | 2013 - 2015 | 121 | 165 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B, TF) 2.0 CVVT | G4NA | 2014 - 2017 | 121 | 165 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B) 2.0 CVVT | G4NA | 2013 - 2015 | 121 | 165 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B) 2.0 CVVT | G4NA | 2014 - 2017 | 121 | 165 | 4 | Petrol | Saloon |
KIA SPORTAGE III (SL) 2.0 CVVT AWD | G4NA | 2014 - 2015 | 110 | 150 | 4 | Petrol | SUV |
KIA SPORTAGE III (SL) 2.0 CVVT AWD | G4NA | 2014 - 2015 | 113 | 154 | 4 | Petrol | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | G4NA | 2015 | 110 | 150 | 4 | Petrol | SUV |
KIA FORTE IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Saloon |
KIA FORTE IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2021 | 110 | 150 | 4 | Petrol | Saloon |
KIA GRAND CERATO IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Saloon |
KIA GRAND CERATO IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2021 | 110 | 150 | 4 | Petrol | Saloon |
KIA K3 IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Saloon |
KIA K3 IV Saloon (BD, BDM) 2.0 MPi | G4NA | 2021 | 110 | 150 | 4 | Petrol | Saloon |
KIA SOUL II SUV (PS) 2.0 CVVT | G4NA | 2016 | 110 | 150 | 4 | Petrol | Hatchback |
KIA SOUL II (PS) 2.0 CVVT | G4NA | 2016 | 110 | 150 | 4 | Petrol | Hatchback |
KIA FORTE5 III (YD) 2.0 CVVT | G4NA | 2015 | 116 | 158 | 4 | Petrol | Coupe |
KIA FORTE5 III (YD) 2.0 CVVT | G4NA | 2016 | 116 | 158 | 4 | Petrol | Coupe |
KIA FORTE KOUP III (YD) 2.0 CVVT | G4NA | 2015 | 116 | 158 | 4 | Petrol | Coupe |
KIA FORTE KOUP III (YD) 2.0 CVVT | G4NA | 2016 | 116 | 158 | 4 | Petrol | Coupe |
KIA K3 KOUP III (YD) 2.0 CVVT | G4NA | 2015 | 116 | 158 | 4 | Petrol | Coupe |
KIA K3 KOUP III (YD) 2.0 CVVT | G4NA | 2016 | 116 | 158 | 4 | Petrol | Coupe |
KIA FORTE5 IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA FORTE IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA CERATO IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 112 | 152 | 4 | Petrol | Hatchback |
KIA SOUL III (SK3) 2.0 MPi | G4NA | 2019 | 110 | 150 | 4 | Petrol | Hatchback |
KIA OPTIMA (TF, FSGDS6B) 2.0 CVVT | G4NA | 2013 - 2016 | 119 | 162 | 4 | Petrol | Saloon |
KIA OPTIMA (TF, FSGDS6B) 2.0 CVVT | G4NA | 2014 - 2015 | 119 | 162 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B, TF) 2.0 CVVT | G4NA | 2013 - 2016 | 119 | 162 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B, TF) 2.0 CVVT | G4NA | 2014 - 2015 | 119 | 162 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B) 2.0 CVVT | G4NA | 2013 - 2016 | 119 | 162 | 4 | Petrol | Saloon |
KIA K5 (FSGDS6B) 2.0 CVVT | G4NA | 2014 - 2015 | 119 | 162 | 4 | Petrol | Saloon |
KIA SPORTAGE III (SL) 2.0 CVVT AWD | G4NA | 2015 - 2015 | 111 | 151 | 4 | Petrol | SUV |
KIA SPORTAGE III (SL) 2.0 CVVT | G4NA | 2015 - 2015 | 115 | 156 | 4 | Petrol | SUV |
KIA FORTE5 IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Hatchback |
KIA FORTE IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Hatchback |
KIA CERATO IV Hatchback (BD, BDM) 2.0 MPi | G4NA | 2018 | 110 | 150 | 4 | Petrol | Hatchback |
KIA RONDO IV (RP) 2.0 | G4NA | 2017 | 116 | 158 | 4 | Petrol | MPV |
KIA CARENS IV 2.0 | G4NA | 2017 | 116 | 158 | 4 | Petrol | MPV |
KIA CARENS IV (RP) 2.0 | G4NA | 2017 | 116 | 158 | 4 | Petrol | MPV |
KIA RONDO IV 2.0 | G4NA | 2017 | 116 | 158 | 4 | Petrol | MPV |
KIA K5 (DL3) 2.0 MPI | G4NA | 2020 | 110 | 150 | 4 | Petrol | Saloon |
KIA K5 (DL3) 2.0 MPI | G4NA | 2021 | 110 | 150 | 4 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
KIA (DYK) SPORTAGE-R 2.0 | G4NA | 2011 - 2018 | 121 | 165 | 4 | Petrol | SUV |
KIA (DYK) SPORTAGE-R 2.0 4WD | G4NA | 2011 | 121 | 165 | 4 | Petrol | SUV |
KIA (DYK) K4 2.0 | G4NA | 2014 | 114 | 155 | 4 | Petrol | Saloon |
KIA (DYK) K5 2.0 | G4NA | 2012 | 119 | 162 | 4 | Petrol | Saloon |
KIA (DYK) KX3 2.0 | G4NA | 2015 | 118 | 161 | 4 | Petrol | SUV |
KIA (DYK) KX3 2.0 AWD | G4NA | 2015 | 118 | 161 | 4 | Petrol | SUV |
KIA (DYK) SPORTAGE III (NP) 2.0 | G4NA | 2018 | 118 | 161 | 4 | Petrol | SUV |
KIA (DYK) K5 2.0 | G4NA | 2015 | 118 | 161 | 4 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI i35 V Coupe (JK) 2.0 | G4NA | 2012 - 2015 | 129 | 175 | 4 | Petrol | Coupe |
HYUNDAI i35 V Coupe (JK) 2.0 | G4NA | 2013 - 2015 | 129 | 175 | 4 | Petrol | Coupe |
HYUNDAI AVANTE V Coupe (JK) 2.0 | G4NA | 2012 - 2015 | 129 | 175 | 4 | Petrol | Coupe |
HYUNDAI AVANTE V Coupe (JK) 2.0 | G4NA | 2013 - 2015 | 129 | 175 | 4 | Petrol | Coupe |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 | G4NA | 2014 | 112 | 152 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 | G4NA | 2014 | 112 | 152 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 | G4NA | 2014 | 112 | 152 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 | G4NA | 2014 | 112 | 152 | 4 | Petrol | SUV |
HYUNDAI i35 / ELANTRA V Saloon (MD, UD) 2.0 | G4NA | 2015 | 124 | 169 | 4 | Petrol | Saloon |
HYUNDAI i35 V Saloon (MD, UD) 2.0 | G4NA | 2015 | 124 | 169 | 4 | Petrol | Saloon |
HYUNDAI FLUIDIC ELANTRA V Saloon (MD, UD) 2.0 | G4NA | 2015 | 124 | 169 | 4 | Petrol | Saloon |
HYUNDAI AVANTE V Saloon (MD, UD) 2.0 | G4NA | 2015 | 124 | 169 | 4 | Petrol | Saloon |
HYUNDAI i45 VI Saloon (YF) 2.0 | G4NA | 2010 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI i45 VI Saloon (YF) 2.0 | G4NA | 2014 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI i45 VI (YF) 2.0 | G4NA | 2010 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI i45 VI (YF) 2.0 | G4NA | 2014 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI SONATA VI (YF) 2.0 | G4NA | 2010 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI SONATA VI (YF) 2.0 | G4NA | 2014 - 2015 | 115 | 157 | 4 | Petrol | Saloon |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA,G4NA | 2015 - 2017 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA | 2015 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA | 2016 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA | 2016 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA | 2019 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | G4NA | 2020 - 2021 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA,G4NA | 2015 - 2017 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA | 2015 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA | 2016 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA | 2016 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA | 2019 - 2020 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 | G4NA | 2020 - 2021 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | G4NA | 2015 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | G4NA | 2016 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | G4NA | 2016 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | G4NA | 2019 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 All-wheel Drive | G4NA | 2015 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 All-wheel Drive | G4NA | 2016 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 All-wheel Drive | G4NA | 2016 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI TUCSON III (TL, TLE) 2.0 All-wheel Drive | G4NA | 2019 - 2020 | 115 | 156 | 4 | Petrol | SUV |
HYUNDAI i40 I (VF) 2.0 CVVT | G4NA | 2012 - 2019 | 110 | 150 | 4 | Petrol | Saloon |
HYUNDAI i40 I CW (VF) 2.0 CVVT | G4NA | 2012 - 2019 | 110 | 150 | 4 | Petrol | Estate |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 | G4NA | 2013 - 2015 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 | G4NA | 2013 - 2015 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 | G4NA | 2013 - 2015 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 | G4NA | 2013 - 2015 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 AWD | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 AWD | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 AWD | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 AWD | G4NA | 2013 | 114 | 155 | 4 | Petrol | SUV |
HYUNDAI AVANTE VI Saloon (AD, ADA) 2.0 | G4NA | 2016 | 110 | 150 | 4 | Petrol | Saloon |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 | G4NA | 2014 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI CANTUS 2.0 | G4NA | 2016 - 2021 | 110 | 150 | 4 | Petrol | SUV |
HYUNDAI CANTUS 2.0 4WD | G4NA | 2016 - 2021 | 110 | 149 | 4 | Petrol | SUV |
HYUNDAI JM (JM) 2.0 | G4NA | 2009 - 2010 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI JM (JM) 2.0 | G4NA | 2014 - 2016 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON I (JM) 2.0 | G4NA | 2009 - 2010 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON I (JM) 2.0 | G4NA | 2014 - 2016 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON (JM) 2.0 | G4NA | 2009 - 2010 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON (JM) 2.0 | G4NA | 2014 - 2016 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON (LM, EL, ELH) 2.0 4WD | G4NA | 2014 - 2015 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON IX35 (LM, EL, ELH) 2.0 4WD | G4NA | 2014 - 2015 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI ix35 SUV (LM, EL, ELH) 2.0 4WD | G4NA | 2014 - 2015 | 116 | 158 | 4 | Petrol | SUV |
HYUNDAI TUCSON II (LM, EL, ELH) 2.0 4WD | G4NA | 2014 - 2015 | 116 | 158 | 4 | Petrol | SUV |
