G4NA 2.0 (Petrol)

G4NA 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 100 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI (BEIJING) SONATA (YF) 2.0 2012 - 2015 Saloon 1999 Petrol Front 4 1999cc 162KW 220HP G4NA
HYUNDAI (BEIJING) SONATA (YF) 2.0 2012 - 2015 Saloon 1999 Petrol Front 4 1999cc 119KW 162HP G4NA
HYUNDAI (BEIJING) ix35 (LM) 2.0 2012 SUV 1999 Petrol Front 4 1999cc 118KW 160HP G4NA
HYUNDAI (BEIJING) ix35 (LM) 2.0 All-wheel Drive 2012 SUV 1999 Petrol AWD 4 1999cc 118KW 160HP G4NA
HYUNDAI (BEIJING) MISTRA (CF) 2.0 2013 Saloon 1999 Petrol Front 4 1999cc 114KW 155HP G4NA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
KIA SOUL I SUV (AM) 2.0 2009 - 2014 Hatchback 1999 Petrol Front 4 1999cc 122KW 166HP G4NA
KIA SHUMA Coupe 2.0 2014 Coupe 1999 Petrol Front 4 1999cc 118KW 160HP G4NA
KIA SOUL II SUV (PS) 2.0 CVVT 2014 - 2018 Hatchback 1999 Petrol Front 4 1999cc 113KW 154HP G4NA
KIA SPORTAGE III (SL) 2.0 CVVT 2015 SUV 1999 Petrol Front 4 1999cc 111KW 151HP G4NA
KIA SPORTAGE III (SL) 2.0 CVVT 2014 SUV 1999 Petrol Front 4 1999cc 116KW 158HP G4NA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
KIA (DYK) SPORTAGE-R 2.0 2011 - 2018 SUV 1999 Petrol Front 4 1999cc 121KW 165HP G4NA
KIA (DYK) SPORTAGE-R 2.0 4WD 2011 SUV 1999 Petrol AWD 4 1999cc 121KW 165HP G4NA
KIA (DYK) K4 2.0 2014 Saloon 1999 Petrol Front 4 1999cc 114KW 155HP G4NA
KIA (DYK) K5 2.0 2012 Saloon 1999 Petrol Front 4 1999cc 119KW 162HP G4NA
KIA (DYK) KX3 2.0 2015 SUV 1999 Petrol Front 4 1999cc 118KW 161HP G4NA
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HYUNDAI i35 V Coupe (JK) 2.0 2012 - 2015 Coupe 1999 Petrol Front 4 1999cc 129KW 175HP G4NA
HYUNDAI TUCSON (LM, EL, ELH) 2.0 2014 SUV 1999 Petrol Front 4 1999cc 112KW 152HP G4NA
HYUNDAI i35 / ELANTRA V Saloon (MD, UD) 2.0 2015 Saloon 1999 Petrol Front 4 1999cc 124KW 169HP G4NA
HYUNDAI i45 VI Saloon (YF) 2.0 2010 - 2015 Saloon 1999 Petrol Front 4 1999cc 115KW 157HP G4NA
HYUNDAI TUCSON (TL, TLE) 2.0 2015 - 2021 SUV 1999 Petrol Front 4 1999cc 114KW 155HP G4NA
£ 475