G6BA 2.7 (Petrol)
G6BA 2700CC PETROL 6 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI SONATA IV Sedan (EF) 2.7 i V6 | G6BA-Y | 2656.00 cc | Petrol | 6 | 132 | 180 | 2001 - 2005 | Saloon |
| HYUNDAI HIGHWAY VAN 2.7 V6 24V | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2000 - 2004 | Box Body/MPV |
| HYUNDAI TRAJET XG (FO) 2.7 V6 | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2000 - 2008 | MPV |
| HYUNDAI SANTA FE I (SM) 2.7 V6 4x4 | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2001 - 2006 | SUV |
| HYUNDAI SONATA IV Sedan (EF) 2.7 V6 | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2001 - 2004 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI (HUATAI) SANTA FE 2.7 All-wheel Drive | G6BA | 2656.00 cc | Petrol | 6 | 132 | 180 | 2006 - 2013 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA SPORTAGE II (JE_, KM) 2.7 V6 4WD | G6BA | 2656.00 cc | Petrol | 6 | 129 | 175 | 2004 - 2010 | SUV |
| KIA AMANTI (GH) 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 120 | 163 | 2003 - 2006 | Saloon |
| KIA OPTIMA I Sedan (GD, MS) 2.7 V6 | G6BA | 2656.00 cc | Petrol | 6 | 132 | 180 | 2004 - 2006 | Saloon |
| KIA OPTIMA I Sedan (GD, MS) 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 133 | 181 | 2001 - 2004 | Saloon |
| KIA OPTIMA I Sedan (GD, MS) 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2002 - 2005 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) SONATA (EF) 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 131 | 178 | 2002 - 2007 | Saloon |
| HYUNDAI (BEIJING) TUCSON (JM) 2.7 All-wheel Drive | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2005 - 2013 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA (DYK) CARNIVAL 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 124 | 169 | 2006 - 2010 | MPV |
| KIA (DYK) SPORTAGE II (JE) 2.7 All-wheel Drive | G6BA | 2656.00 cc | Petrol | 6 | 127 | 173 | 2007 - 2011 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FUQI WUNDERFUL RICH 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 123 | 167 | 2003 - 2008 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HAWTAI SANTA FE C9 2.7 | G6BA | 2656.00 cc | Petrol | 6 | 132 | 179 | 2006 - 2013 | SUV |
£ 236