G9U650 2.5 (Diesel)
G9U650 2500CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2001 - 2009 | Bus |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 - 2010 | Van |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED) | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 - 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | G9U 650 | 2464.00 cc | Diesel | 4 | 88 | 120 | 2003 - 2009 | Bus |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | G9U 650 | 2464.00 cc | Diesel | 4 | 88 | 120 | 2006 - 2010 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN INTERSTAR Bus (X70) dCi 120 | G9U 650 | 2463.00 cc | Diesel | 4 | 88 | 120 | 2006 - 2011 | Bus |
| NISSAN INTERSTAR Van (X70) dCi 120 | G9U 650 | 2463.00 cc | Diesel | 4 | 88 | 120 | 2006 | Van |
| NISSAN INTERSTAR Bus (X70) dCi 100 | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 - 2011 | Bus |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 | G9U 650 | 2463.00 cc | Diesel | 4 | 88 | 120 | 2006 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| RENAULT MASTER II Bus (JD) 2.5 dCi | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 | Bus |
| RENAULT MASTER II Bus (JD) 2.5 dCi | G9U 650 | 2463.00 cc | Diesel | 4 | 88 | 120 | 2006 | Bus |
| RENAULT MASTER II Van (FD) 2.5 dCi | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 - 2010 | Van |
| RENAULT MASTER II Van (FD) 2.5 dCi | G9U 650 | 2463.00 cc | Diesel | 4 | 88 | 120 | 2006 | Van |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | G9U 650 | 2463.00 cc | Diesel | 4 | 74 | 101 | 2006 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | G9U 650 | 2464.00 cc | Diesel | 4 | 107 | 146 | 2003 | Van |
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | G9U 650 | 2464.00 cc | Diesel | 4 | 107 | 146 | 2006 | Bus |
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | G9U 650 | 2464.00 cc | Diesel | 4 | 107 | 146 | 2006 | Platform/Chassis |
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | G9U 650 | 2464.00 cc | Diesel | 4 | 88 | 120 | 2006 | Bus |
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | G9U 650 | 2464.00 cc | Diesel | 4 | 88 | 120 | 2003 | Van |
£ 473