G9U650 2.5 (Diesel)

G9U650 2500CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 26 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) 2001 - 2009 Bus 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) 2006 - 2010 Van 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED) 2006 - 2010 Platform/Chassis 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) 2003 - 2009 Bus 2464 Diesel Front 4 2464cc 88KW 120HP G9U 650
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) 2006 - 2010 Van 2464 Diesel Front 4 2464cc 88KW 120HP G9U 650
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
NISSAN INTERSTAR Bus (X70) dCi 120 2006 - 2011 Bus 2463 Diesel Front 4 2463cc 88KW 120HP G9U 650
NISSAN INTERSTAR Van (X70) dCi 120 2006 Van 2463 Diesel Front 4 2463cc 88KW 120HP G9U 650
NISSAN INTERSTAR Bus (X70) dCi 100 2006 - 2011 Bus 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 2006 Platform/Chassis 2463 Diesel Front 4 2463cc 88KW 120HP G9U 650
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
RENAULT MASTER II Bus (JD) 2.5 dCi 2006 Bus 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
RENAULT MASTER II Bus (JD) 2.5 dCi 2006 Bus 2463 Diesel Front 4 2463cc 88KW 120HP G9U 650
RENAULT MASTER II Van (FD) 2.5 dCi 2006 - 2009 Van 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
RENAULT MASTER II Van (FD) 2.5 dCi 2006 Van 2463 Diesel Front 4 2463cc 88KW 120HP G9U 650
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 2006 Platform/Chassis 2463 Diesel Front 4 2463cc 74KW 101HP G9U 650
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OPEL MOVANO A Van (X70) 2.5 CDTI (FD) 2003 Van 2464 Diesel Front 4 2464cc 107KW 146HP G9U 650
OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) 2006 Bus 2464 Diesel Front 4 2464cc 107KW 146HP G9U 650
OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) 2006 Platform/Chassis 2464 Diesel Front 4 2464cc 107KW 146HP G9U 650
OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) 2006 Bus 2464 Diesel Front 4 2464cc 88KW 120HP G9U 650
OPEL MOVANO A Van (X70) 2.5 CDTI (FD) 2003 Van 2464 Diesel Front 4 2464cc 88KW 120HP G9U 650
£ 473