G9U724 2.5 (Diesel)
G9U724 2500CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL MOVANO A Bus (X70) 2.5 DTI (JD) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 | Bus |
| OPEL MOVANO A Van (X70) 2.5 DTI (FD) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 | Van |
| OPEL MOVANO A Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| RENAULT MASTER II Bus (JD) 2.5 dCi 120 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2007 | Bus |
| RENAULT MASTER II Van (FD) 2.5 dCi 120 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2013 | Van |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2013 | Platform/Chassis |
| RENAULT MASTER II Van (FD) 2.5 dCi 4x4 | G9U 724 | 2463.00 cc | Diesel | 4 | 85 | 115 | 2006 - 2013 | Van |
| RENAULT MASTER II Van (FD) 2.5 dCi | G9U 724 | 2463.00 cc | Diesel | 4 | 85 | 115 | 2004 - 2012 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 DTI (JD) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2009 | Bus |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 DTI (FD) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2010 | Van |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 DTI (ED, UD0) | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2001 - 2006 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN INTERSTAR Bus (X70) dCi 115 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2002 - 2006 | Bus |
| NISSAN INTERSTAR Van (X70) dCi 115 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2002 | Van |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 | G9U 724 | 2463.00 cc | Diesel | 4 | 84 | 115 | 2003 | Platform/Chassis |
£ 351