G9U730 2.5 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | G9U 730 | 2003 - 2010 | 99 | 135 | 4 | Diesel | Platform/Chassis |
OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | G9U 730 | 2003 - 2010 | 99 | 135 | 4 | Diesel | Bus |
OPEL VIVARO A Van (X83) 2.5 DTI (F7) | G9U 730 | 2003 - 2010 | 99 | 135 | 4 | Diesel | Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC Van (FL) 2.5 dCi 135 (FL0D) | G9U 730 | 2003 - 2006 | 99 | 135 | 4 | Diesel | Van |
RENAULT TRAFIC II Van (FL) 2.5 dCi 135 (FL0D) | G9U 730 | 2003 - 2006 | 99 | 135 | 4 | Diesel | Van |
RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) | G9U 730 | 2003 - 2006 | 99 | 135 | 4 | Diesel | Bus |
RENAULT TRAFIC II Rodeo (EL) 2.5 dCi 135 (EL0D) | G9U 730 | 2001 - 2006 | 99 | 135 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | G9U 730 | 2003 | 99 | 135 | 4 | Diesel | Van |
NISSAN PRIMASTAR Van (X83) dCi 140 | G9U 730 | 2003 | 99 | 135 | 4 | Diesel | Bus |
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 | G9U 730 | 2002 - 2006 | 99 | 135 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
VAUXHALL VIVARO A Bus (X83) 2.5 DTI | G9U 730 | 2003 - 2014 | 99 | 135 | 4 | Diesel | Bus |
VAUXHALL VIVARO A Van (X83) 2.5 DTI | G9U 730 | 2003 - 2014 | 99 | 135 | 4 | Diesel | Van |
VAUXHALL VIVARO A Platform/Chassis (X83) 2.5 CDTI | G9U 730 | 2003 - 2006 | 99 | 135 | 4 | Diesel | Platform/Chassis |
£ 574