HR16DE 1.6 (Petrol)
HR16DE 1600CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN LIVINA / GRAND LIVINA / X-GEAR (L10, L11) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 80 | 109 | 2007 | MPV |
| NISSAN DUALIS I (J10, NJ10, JJ10E) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2010 - 2013 | SUV |
| NISSAN MARCH III (K12) 1.6 160 SR | HR16DE | 1598.00 cc | Petrol | 4 | 81 | 110 | 2005 | Convertible |
| NISSAN MARCH III (K12) 160 SR | HR16DE | 1598.00 cc | Petrol | 4 | 81 | 110 | 2005 - 2010 | Hatchback |
| NISSAN NOTE (E11, NE11) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 81 | 110 | 2006 - 2012 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN (DFAC) TIIDA Hatchback (C12, C12Z) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 93 | 126 | 2011 - 2015 | Hatchback |
| NISSAN (DFAC) QASHQAI (J10) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 89 | 121 | 2011 - 2015 | SUV |
| NISSAN (DFAC) BLUEBIRD SYLPHY / SYLPHY CLASSIC (G11) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2009 - 2018 | Saloon |
| NISSAN (DFAC) LIVINA MPV (L10_) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 77 | 105 | 2007 - 2013 | MPV |
| NISSAN (DFAC) LIVINA C-GEAR (NL10Z) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 77 | 105 | 2010 - 2013 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN (ZHENGZHOU) NV200 (M20) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 83 | 113 | 2010 | Bus |
| NISSAN (ZHENGZHOU) NV200 (M20) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 91 | 124 | 2014 | Bus |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI DELICA D3 (BVM2_, BM2_) 1.6 (BM20) | HR16DE | 1598.00 cc | Petrol | 4 | 80 | 109 | 2011 | MPV |
| MITSUBISHI LANCER VIII Cargo (CV_) 1.6 4WD (CVZNY12) | HR16DE | 1598.00 cc | Petrol | 4 | 80 | 109 | 2007 | Estate Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FENGSHEN A60 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2012 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VENUCIA D50 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2012 | Saloon |
| VENUCIA R50 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2012 | Hatchback |
| VENUCIA R50X 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2013 | Hatchback |
| VENUCIA T70 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 89 | 121 | 2015 | SUV |
| VENUCIA M50V 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 91 | 124 | 2017 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SAMSUNG SM3 (L38) 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 86 | 117 | 2009 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| DONGFENG (DFAC) SUCCE 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 83 | 113 | 2014 - 2015 | MPV |
| DONGFENG (DFAC) SHUAI KE 1.6 | HR16DE | 1598.00 cc | Petrol | 4 | 83 | 113 | 2015 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| LADA XRAY (GAB_) 1.6 (GAB43) | HR16DE | 1598.00 cc | Petrol | 4 | 81 | 110 | 2016 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MAZDA FAMILIA VAN (Y12) 1.6 4WD (BVZNY12) | HR16DE | 1598.00 cc | Petrol | 4 | 80 | 109 | 2007 - 2018 | Estate Van |
£ 203