L3 2.3 (Petrol)
L3 2300CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MAZDA ATENZA Hatchback (GG) 2.3 (GG3S) | L3C1 | 2261.00 cc | Petrol | 4 | 122 | 166 | 2002 - 2008 | Hatchback |
| MAZDA 6 Saloon (GG) 2.3 (GG3P) | L3C1 | 2261.00 cc | Petrol | 4 | 122 | 166 | 2002 - 2008 | Saloon |
| MAZDA ATENZA Station Wagon (GY) 2.3 (GY3W) | L3C1 | 2261.00 cc | Petrol | 4 | 122 | 166 | 2002 - 2008 | Estate |
| MAZDA MPV Mk II (LW) 2.3 (LW3W) | L3 | 2261.00 cc | Petrol | 4 | 104 | 141 | 2002 - 2006 | MPV |
| MAZDA ATENZA Station Wagon (GY) 2.3 AWD (GY3W) | L3C1 | 2261.00 cc | Petrol | 4 | 119 | 162 | 2002 - 2007 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MAZDA (FAW) 8 MPV 2.3 | L3 | 2261.00 cc | Petrol | 4 | 113 | 154 | 2010 - 2012 | MPV |
| MAZDA (FAW) 6 Estate 2.3 | L3 | 2261.00 cc | Petrol | 4 | 120 | 163 | 2003 - 2009 | Estate |
| MAZDA (FAW) 6 Saloon 2.3 | L3X | 2261.00 cc | Petrol | 4 | 119 | 162 | 2003 - 2005 | Saloon |
| MAZDA (FAW) CX-7 2.3 T AWD | L3-VDT | 2261.00 cc | Petrol | 4 | 175 | 238 | 2014 - 2017 | SUV |
| MAZDA (FAW) 6 Saloon 2.3 | L3 | 2261.00 cc | Petrol | 4 | 120 | 163 | 2005 - 2009 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD (CHANGAN) S-MAX (BWS) 2.3 | L3 | 2261.00 cc | Petrol | 4 | 118 | 160 | 2007 - 2009 | MPV |
| FORD (CHANGAN) S-MAX (BWS) 2.3 | L3X | 2261.00 cc | Petrol | 4 | 119 | 160 | 2009 | MPV |
| FORD (CHANGAN) MONDEO / ZHISHENG 2.3 | L3 | 2260.00 cc | Petrol | 4 | 118 | 160 | 2011 - 2014 | Saloon |
| FORD (CHANGAN) MONDEO / ZHISHENG 2.3 | L3 | 2260.00 cc | Petrol | 4 | 118 | 160 | 2007 - 2011 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD AUSTRALIA ESCAPE Wagon (BA, ZA, ZB, ZC, ZD) 2.3 | L3 | 2261.00 cc | Petrol | 4 | 108 | 147 | 2004 - 2006 | SUV |
| FORD AUSTRALIA ESCAPE Wagon (BA, ZA, ZB, ZC, ZD) 2.3 | L3 | 2261.00 cc | Petrol | 4 | 109 | 148 | 2006 - 2013 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| BESTURN (FAW) B70 2.3 | L3 | 2261.00 cc | Petrol | 4 | 120 | 163 | 2006 - 2012 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD (JMC) TRANSIT Bus 2.3 | L3 | 2261.00 cc | Petrol | 4 | 116 | 158 | 2008 - 2014 | Bus |
£ 270