L3 2.3 (Petrol)

L3 2300CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 70 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MAZDA ATENZA Hatchback (GG) 2.3 (GG3S) 2002 - 2008 Hatchback 2261 Petrol Front 4 2261cc 122KW 166HP L3C1
MAZDA 6 Saloon (GG) 2.3 (GG3P) 2002 - 2008 Saloon 2261 Petrol Front 4 2261cc 122KW 166HP L3C1
MAZDA ATENZA Station Wagon (GY) 2.3 (GY3W) 2001 - 2008 Estate 2261 Petrol Front 4 2261cc 122KW 166HP L3C1
MAZDA MPV Mk II (LW) 2.3 (LW3W) 2002 - 2006 MPV 2261 Petrol Front 4 2261cc 104KW 141HP L3
MAZDA ATENZA Station Wagon (GY) 2.3 AWD (GY3W) 2002 - 2007 Estate 2261 Petrol AWD 4 2261cc 119KW 162HP L3C1
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MAZDA (FAW) 8 MPV 2.3 2010 - 2012 MPV 2261 Petrol Front 4 2261cc 113KW 154HP L3
MAZDA (FAW) 6 Estate 2.3 2003 - 2009 Estate 2261 Petrol Front 4 2261cc 120KW 163HP L3
MAZDA (FAW) 6 Saloon 2.3 2003 - 2005 Saloon 2261 Petrol Front 4 2261cc 119KW 162HP L3X
MAZDA (FAW) CX-7 2.3 T AWD 2014 - 2017 SUV 2261 Petrol AWD 4 2261cc 175KW 238HP L3-VDT
MAZDA (FAW) 6 Saloon 2.3 2005 - 2009 Saloon 2261 Petrol Front 4 2261cc 120KW 163HP L3
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD (CHANGAN) S-MAX (BWS) 2.3 2007 - 2009 MPV 2261 Petrol Front 4 2261cc 118KW 160HP L3
FORD (CHANGAN) S-MAX (BWS) 2.3 2009 MPV 2261 Petrol Front 4 2261cc 119KW 160HP L3X
FORD (CHANGAN) MONDEO / ZHISHENG 2.3 2011 - 2014 Saloon 2260 Petrol Front 4 2260cc 118KW 160HP L3
FORD (CHANGAN) MONDEO / ZHISHENG 2.3 2007 - 2011 Saloon 2260 Petrol Front 4 2260cc 118KW 160HP L3
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD AUSTRALIA ESCAPE Wagon (BA, ZA, ZB, ZC, ZD) 2.3 2003 - 2006 SUV 2261 Petrol AWD 4 2261cc 108KW 147HP L3
FORD AUSTRALIA ESCAPE Wagon (BA, ZA, ZB, ZC, ZD) 2.3 2006 - 2013 SUV 2261 Petrol AWD 4 2261cc 109KW 148HP L3
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BESTURN (FAW) B70 2.3 2005 - 2012 Saloon 2261 Petrol Front 4 2261cc 120KW 163HP L3
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD (JMC) TRANSIT Bus 2.3 2007 - 2014 Bus 2261 Petrol Rear 4 2261cc 116KW 158HP L3
£ 270