LF1 3.0 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
GMC TERRAIN SUV 3.0 AWD | LF1 | 2009 - 2010 | 197 | 268 | 6 | Petrol | SUV |
GMC TERRAIN SUV 3.0 | LF1 | 2009 - 2012 | 197 | 268 | 6 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
SAAB 9-4X 3.0 XWD | LF1 | 2011 - 2011 | 198 | 269 | 6 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD | LF1,LFW | 2010 - 2018 | 190 | 258 | 6 | Petrol | SUV |
CHEVROLET CAPTIVA SPORT 3.0 | LF1,LFW | 2012 | 197 | 268 | 6 | Petrol | SUV |
CHEVROLET CAPTIVA SPORT 3.0 | LF1,LFW | 2011 - 2013 | 197 | 268 | 6 | Petrol | SUV |
CHEVROLET CAPTIVA SPORT 3.0 AWD | LF1,LFW | 2012 | 197 | 268 | 6 | Petrol | SUV |
CHEVROLET CAPTIVA SPORT 3.0 AWD | LF1,LFW | 2011 - 2013 | 197 | 268 | 6 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HOLDEN COMMODORE Saloon (VE) 3.0 i V6 | LF1,LFW | 2009 - 2013 | 190 | 258 | 6 | Petrol | Saloon |
HOLDEN COMMODORE Sportwagon (VE) 3.0 i V6 | LF1,LFW | 2009 - 2013 | 190 | 258 | 6 | Petrol | Estate |
HOLDEN COMMODORE Pickup (VE) 3.0 i V6 | LF1 | 2010 - 2013 | 190 | 258 | 6 | Petrol | Pickup |
HOLDEN COMMODORE Saloon (VF) 3.0 i V6 | LF1,LFW | 2013 - 2017 | 185 | 252 | 6 | Petrol | Saloon |
HOLDEN COMMODORE Estate (VF) 3.0 i V6 | LF1 | 2013 - 2017 | 185 | 252 | 6 | Petrol | Estate |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
BUICK LA CROSSE Saloon 3.0 | LF1 | 2009 | 190 | 258 | 6 | Petrol | Saloon |
BUICK LA CROSSE Saloon 3.0 AWD | LF1 | 2009 | 190 | 258 | 6 | Petrol | Saloon |
BUICK ALLURE Saloon (GE) 3.0 | LF1 | 2009 - 2010 | 190 | 258 | 6 | Petrol | Saloon |
BUICK ALLURE Saloon (GE) 3.0 AWD | LF1 | 2009 - 2010 | 190 | 258 | 6 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CADILLAC CTS 3.0 | LF1 | 2008 | 203 | 276 | 6 | Petrol | Saloon |
CADILLAC CTS 3.0 | LF1 | 2008 - 2013 | 203 | 276 | 6 | Petrol | Saloon |
CADILLAC CTS 3.0 | LF1 | 2009 | 203 | 276 | 6 | Petrol | Saloon |
CADILLAC CTS 3.0 AWD | LF1 | 2008 - 2010 | 203 | 276 | 6 | Petrol | Saloon |
CADILLAC CTS 3.0 AWD | LF1 | 2011 - 2014 | 203 | 276 | 6 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
BUICK (SGM) PARK AVENUE (S8E) 3.0 | LF1 | 2009 - 2013 | 187 | 254 | 6 | Petrol | Saloon |
BUICK (SGM) LACROSSE (EG2) 3.0 | LF1 | 2009 - 2012 | 190 | 258 | 6 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CADILLAC (SGM) SLS (S6D) 3.0 | LF1 | 2009 - 2013 | 203 | 276 | 6 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
ALPHEON ALPHEON 3.0 (4XD) | LF1 | 2010 | 193 | 263 | 6 | Petrol | Saloon |
£ 1