LF9 5.7 (Diesel)

LF9 5700CC DIESEL 8 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 56 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK CENTURY Saloon 5.7 D 1978 - 1979 Saloon 5736 Diesel Rear 8 5736cc 77KW 105HP LF9
BUICK LESABRE 5.7 D 1979 - 1985 Saloon 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
BUICK CENTURY Estate (A) 5.7 D 1980 - 1981 Estate 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
BUICK LESABRE Coupe 5.7 D 1979 - 1985 Coupe 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
BUICK LESABRE Estate 5.7 D 1984 - 1985 Estate 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC SEVILLE Saloon 5.7 D 1979 - 1985 Saloon 5736 Diesel Front 8 5736cc 77KW 105HP LF9
CADILLAC FLEETWOOD Saloon 5.7 D 1982 - 1986 Saloon 5736 Diesel Rear 8 5736cc 77KW 105HP LF9
CADILLAC DEVILLE Coupe 5.7 D 1978 - 1984 Coupe 5736 Diesel Rear 8 5736cc 79KW 107HP LF9
CADILLAC DEVILLE Saloon 5.7 D 1978 - 1984 Saloon 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
CADILLAC ELDORADO Coupe 5.7 D 1981 - 1985 Coupe 5736 Diesel Front 8 5736cc 78KW 106HP LF9
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CAPRICE Sedan 5.7 D 1979 - 1985 Saloon 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
CHEVROLET SUBURBAN SUV 5.7 D 1978 - 1981 Closed Off-Road Vehicle 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
CHEVROLET C10 Cab & Chassis 5.7 D 1978 - 1980 Platform/Chassis 5736 Diesel Rear 8 5736cc 93KW 126HP LF9
CHEVROLET C10 Standard Cab Pickup 5.7 D 1977 - 1981 Pickup 5736 Diesel Rear 8 5736cc 93KW 126HP LF9
CHEVROLET C10 SUBURBAN SUV 5.7 D 1977 - 1980 SUV 5736 Diesel Rear 8 5736cc 90KW 122HP LF9
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GMC C15 Cab & Chassis 5.7 D 1977 - 1978 Platform/Chassis 5736 Diesel Rear 8 5736cc 90KW 122HP LF9
GMC C15 Standard Cab Pickup 5.7 D 1977 - 1978 Pickup 5736 Diesel Rear 8 5736cc 90KW 122HP LF9
GMC C15/C1500 SUBURBAN Closed Off-Road Vehicle 5.7 D 1977 - 1981 Closed Off-Road Vehicle 5736 Diesel Rear 8 5736cc 93KW 126HP LF9
GMC C1500 Cab & Chassis 5.7 D 1978 - 1980 Platform/Chassis 5735 Diesel Rear 8 5735cc 93KW 126HP LF9
GMC C1500 Standard Cab Pickup 5.7 D 1978 - 1981 Pickup 5735 Diesel Rear 8 5735cc 93KW 126HP LF9
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OLDSMOBILE DELTA 88 Coupe 5.7 D 1981 - 1985 Coupe 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
OLDSMOBILE DELTA 88 Saloon 5.7 D 1981 - 1985 Saloon 5736 Diesel Rear 8 5736cc 78KW 105HP LF9
OLDSMOBILE CUTLASS Coupe 5.7 D 1979 - 1985 Coupe 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PONTIAC CATALINA Coupe 5.7 D 1979 - 1981 Coupe 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
PONTIAC CATALINA Saloon 5.7 D 1979 - 1981 Saloon 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
PONTIAC CATALINA Estate 5.7 D 1979 - 1981 Estate 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
PONTIAC GRAND PRIX Coupe 5.7 D 1980 - 1984 Coupe 5736 Diesel Rear 8 5736cc 78KW 106HP LF9
PONTIAC PARISIENNE Saloon 5.7 D 1979 - 1985 Saloon 5736 Diesel Rear 8 5736cc 78KW 106HP LF9