LFW 3.0 (Petrol)

LFW 3000CC PETROL 6 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 23 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD 2010 - 2018 SUV 2997 Petrol AWD 6 2997cc 190KW 258HP LFW
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD 2011 - 2013 SUV 2997 Petrol AWD 6 2997cc 194KW 264HP LFW
CHEVROLET CAPTIVA SPORT 3.0 2010 - 2013 SUV 2997 Petrol Front 6 2997cc 197KW 268HP LFW
CHEVROLET CAPTIVA SPORT 3.0 AWD 2010 - 2013 SUV 2997 Petrol AWD 6 2997cc 197KW 268HP LFW
CHEVROLET MALIBU (V300) 3.0 2013 Saloon 2997 Petrol Front 6 2997cc 196KW 267HP LFW
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK (SGM) GL8 S II (CU3) 3.0 V6 SIDI 2010 MPV 2997 Petrol Front 6 2997cc 190KW 258HP LFW
BUICK (SGM) LACROSSE (EG2) 3.0 2012 - 2016 Saloon 2997 Petrol Front 6 2997cc 195KW 265HP LFW
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC SRX 3.0 AWD 2008 - 2016 SUV 2997 Petrol AWD 6 2997cc 199KW 270HP LFW
CADILLAC CTS 3.0 2009 - 2013 Saloon 2997 Petrol Rear 6 2997cc 201KW 273HP LFW
CADILLAC CTS 3.0 AWD 2009 - 2013 Saloon 2997 Petrol AWD 6 2997cc 201KW 273HP LFW
CADILLAC CTS 3.0 2014 Saloon 2997 Petrol Rear 6 2997cc 201KW 273HP LFW
CADILLAC CTS 3.0 AWD 2014 Saloon 2997 Petrol AWD 6 2997cc 201KW 273HP LFW
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HOLDEN COMMODORE Saloon (VF) 3.0 i V6 2013 - 2017 Saloon 2997 Petrol Rear 6 2997cc 185KW 252HP LFW
HOLDEN COMMODORE Saloon (VE) 3.0 i V6 2009 - 2013 Saloon 2997 Petrol Rear 6 2997cc 190KW 258HP LFW
HOLDEN COMMODORE Sportwagon (VE) 3.0 i V6 2009 - 2013 Estate 2997 Petrol Rear 6 2997cc 190KW 258HP LFW
HOLDEN COMMODORE Saloon (VF) 3.0 i V6 2013 - 2014 Saloon 2997 Petrol Rear 6 2997cc 190KW 258HP LFW
HOLDEN COMMODORE Estate (VF) 3.0 i V6 2013 - 2014 Estate 2997 Petrol Rear 6 2997cc 190KW 258HP LFW
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
ROEWE (SAIC) 950 3.0 V6 TGI 2012 - 2015 Saloon 2997 Petrol Front 6 2997cc 190KW 258HP LFW