LG4 5.0 (Petrol)

LG4 5000CC PETROL 8 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 94 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CAMARO 5.0 1969 - 1981 Coupe 5002 Petrol Rear 8 5002cc 110KW 150HP LG4
CHEVROLET CAMARO (FP_) 5.0 1981 - 1992 Coupe 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
CHEVROLET MALIBU Sedan 5.0 1979 - 1983 Saloon 5002 Petrol Rear 8 5002cc 110KW 150HP LG4
CHEVROLET CAPRICE Sedan 5.0 1980 - 1990 Saloon 5002 Petrol Rear 8 5002cc 110KW 150HP LG4
CHEVROLET CAPRICE Sedan 5.0 1984 - 1989 Saloon 5002 Petrol Rear 8 5002cc 114KW 155HP LG4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PONTIAC FIREBIRD 5.0 1981 - 1989 Coupe 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
PONTIAC GRAND LEMANS Saloon 5.0 1975 - 1977 Saloon 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
PONTIAC GRAND LEMANS Estate 5.0 1976 - 1977 Estate 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
PONTIAC GRAND PRIX Coupe 5.0 1981 - 1987 Coupe 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
PONTIAC LEMANS Coupe 5.0 1976 - 1977 Coupe 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GMC G SERIE Van 5.0 1978 - 1984 Van 5002 Petrol Rear 8 5002cc 114KW 155HP LG4
GMC CABALLERO Standard Cab Pickup 5.0 1983 - 1987 Pickup 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
GMC K2500 SUBURBAN Closed Off-Road Vehicle 5.0 4WD 1980 - 1982 Closed Off-Road Vehicle 5002 Petrol AWD 8 5002cc 119KW 162HP LG4
GMC JIMMY 5.0 1979 - 1984 Closed Off-Road Vehicle 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
GMC JIMMY 5.0 4WD 1979 - 1984 Closed Off-Road Vehicle 5002 Petrol AWD 8 5002cc 112KW 152HP LG4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK CENTURY Coupe 5.0 1976 - 1977 Coupe 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
BUICK CENTURY Saloon 5.0 1977 - 1980 Saloon 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
BUICK CENTURY Saloon 5.0 1980 - 1981 Saloon 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
BUICK CENTURY Estate 5.0 1976 - 1977 Estate 5002 Petrol Rear 8 5002cc 108KW 147HP LG4
BUICK CENTURY Estate (A) 5.0 1980 - 1981 Estate 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OLDSMOBILE CUTLASS CRUISER Estate 5.0 1982 - 1983 Estate 5002 Petrol Rear 8 5002cc 112KW 152HP LG4
OLDSMOBILE CUTLASS SUPREME Coupe 5.0 1984 - 1988 Coupe 5033 Petrol Rear 8 5033cc 104KW 141HP LG450
OLDSMOBILE CUTLASS SUPREME Saloon 5.0 1984 - 1987 Saloon 5033 Petrol Rear 8 5033cc 104KW 141HP LG450