LLT 3.6 (Petrol)

LLT 3600CC PETROL 6 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 63 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC CTS Coupe 3.6 2007 - 2011 Coupe 3564 Petrol Rear 6 3564cc 229KW 311HP LLT
CADILLAC CTS Coupe 3.6 AWD 2007 - 2012 Coupe 3564 Petrol AWD 6 3564cc 229KW 311HP LLT
CADILLAC CTS Sport Wagon 3.6 2007 - 2011 Estate 3564 Petrol Rear 6 3564cc 229KW 311HP LLT
CADILLAC CTS Sport Wagon 3.6 AWD 2007 - 2011 Estate 3564 Petrol AWD 6 3564cc 229KW 311HP LLT
CADILLAC STS 3.6 2009 - 2012 Saloon 3564 Petrol Rear 6 3564cc 229KW 311HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CAMARO 3.6 2009 - 2015 Coupe 3564 Petrol Rear 6 3564cc 232KW 316HP LLT
CHEVROLET CAMARO Convertible 3.6 2010 - 2015 Convertible 3564 Petrol Rear 6 3564cc 232KW 316HP LLT
CHEVROLET TRAVERSE SUV 3.6 4WD 2008 - 2017 SUV 3564 Petrol AWD 6 3564cc 210KW 286HP LLT
CHEVROLET CAMARO 3.6 2009 - 2011 Coupe 3564 Petrol Rear 6 3564cc 224KW 305HP LLT
CHEVROLET CAMARO 3.6 2009 - 2010 Coupe 3564 Petrol Rear 6 3564cc 227KW 309HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK LA CROSSE Saloon 3.6 VVTi 2009 - 2011 Saloon 3564 Petrol Front 6 3564cc 209KW 284HP LLT
BUICK ALLURE Saloon (GE) 3.6 2009 - 2010 Saloon 3564 Petrol Front 6 3564cc 209KW 284HP LLT
BUICK ENCLAVE 3.6 AWD 2008 - 2017 SUV 3564 Petrol AWD 6 3564cc 215KW 292HP LLT
BUICK LA CROSSE Saloon 3.6 2013 Saloon 3564 Petrol Front 6 3564cc 227KW 309HP LLT
BUICK ENCLAVE 3.6 2008 - 2017 SUV 3564 Petrol Front 6 3564cc 215KW 292HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HOLDEN COMMODORE Pickup (VE) 3.6 i V6 2009 - 2013 Pickup 3564 Petrol Rear 6 3564cc 210KW 286HP LLT
HOLDEN COMMODORE Saloon (VE) 3.6 i V6 2009 - 2013 Saloon 3564 Petrol Rear 6 3564cc 210KW 286HP LLT
HOLDEN COMMODORE Sportwagon (VE) 3.6 i V6 2009 - 2013 Estate 3564 Petrol Rear 6 3564cc 210KW 286HP LLT
HOLDEN CAPRICE Saloon (WM) 3.6 i V6 2009 - 2013 Saloon 3564 Petrol Rear 6 3564cc 210KW 286HP LLT
HOLDEN STATESMAN Saloon (WM) 3.6 i V6 2009 - 2010 Saloon 3565 Petrol Rear 6 3565cc 210KW 286HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC (SGM) SLS (S6D) 3.6 2009 - 2012 Saloon 3564 Petrol Rear 6 3564cc 229KW 311HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
SATURN OUTLOOK SUV 3.6 2008 - 2010 SUV 3564 Petrol Front 6 3564cc 210KW 286HP LLT
SATURN OUTLOOK SUV 3.6 AWD 2008 - 2010 SUV 3564 Petrol AWD 6 3564cc 210KW 286HP LLT
SATURN AURA Saloon 3.6 2006 - 2009 Saloon 3564 Petrol Front 6 3564cc 188KW 256HP LLT
SATURN VUE SUV 3.6 2007 - 2010 SUV 3564 Petrol Front 6 3564cc 192KW 261HP LLT
SATURN VUE SUV 3.6 AWD 2007 - 2010 SUV 3564 Petrol AWD 6 3564cc 192KW 261HP LLT
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GMC ACADIA 3.6 DI 2013 SUV 3564 Petrol Front 6 3564cc 215KW 292HP LLT
GMC ACADIA 3.6 DI AWD 2008 SUV 3564 Petrol AWD 6 3564cc 215KW 292HP LLT
GMC ACADIA 3.6 2015 SUV 3564 Petrol Front 6 3564cc 209KW 284HP LLT
GMC ACADIA 3.6 AWD 2015 SUV 3564 Petrol AWD 6 3564cc 209KW 284HP LLT
GMC ACADIA 3.6 2016 SUV 3564 Petrol Front 6 3564cc 210KW 286HP LLT
£ 1250